Rear Wheel Bearings for Kawasaki ATV & UTV 92045-0102, 92045-0094, 92045-0107
Location on vehicle: Rear,Left,Right
WB-1536/WB-1536
This is a pair of new wheel bearings for a Kawasaki ATV/UTV.
They fit REAR, LEFT & RIGHT on the following models:
2002 ... Mule 2510
2001-2008 ... Mule 3000/3010 Gas & Diesel
2001-2003 ... Mule 3020
2009-2023 ... Mule 4000/4010 Gas & Diesel
2008-2013 ... Teryx 750 (2-seater)
2006-2013 ... Brute Force 650i
2005-2023 ... Brute Force 750
*Made as an OEM replacement and may not fit aftermarket/ modified wheel hubs
Product features:
- High speed bearings manufactured for long life
- Double lip seals made to keep grease in and dirt out
- Replaces OEM # 92045-0102, 92045-0094, 92045-0107
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$24.99
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2012 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2011 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2009 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2009 | Kawasaki | Brute Force 650 | KVF650G 4x4i | |
2008 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2008 | Kawasaki | Brute Force 650 | KVF650G 4x4i | |
2008 | Kawasaki | Brute Force 650 | KVF650H 4x4i | |
2007 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2007 | Kawasaki | Brute Force 650 | KVF650G 4x4i | |
2007 | Kawasaki | Brute Force 650 | KVF650H 4x4i | |
2006 | Kawasaki | Brute Force 650 | KVF650F 4x4i | |
2006 | Kawasaki | Brute Force 650 | KVF650G 4x4i | |
2023 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2023 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2022 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2022 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2021 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2020 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2019 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2018 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2017 | Kawasaki | Brute Force 750 | KVF750GHF 4x4i EPS | |
2017 | Kawasaki | Brute Force 750 | KVF750HHF 4x4i EPS Camo | |
2017 | Kawasaki | Brute Force 750 | KVF750JHF 4x4i EPS Graystone | |
2017 | Kawasaki | Brute Force 750 | KVF750LHF 4x4i | |
2016 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2015 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2014 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | |
2014 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | |
2014 | Kawasaki | Brute Force 750 | KVF750L 4x4i | |
2013 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | |
2013 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | |
2013 | Kawasaki | Brute Force 750 | KVF750J 4x4i | |
2013 | Kawasaki | Brute Force 750 | KVF750L 4x4i | |
2012 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | |
2012 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | |
2012 | Kawasaki | Brute Force 750 | KVF750L 4x4i | |
2011 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
2010 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
2010 | Kawasaki | Brute Force 750 | KVF750E 4x4i | |
2009 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
2009 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
2009 | Kawasaki | Brute Force 750 | KVF750E 4x4i | |
2009 | Kawasaki | Brute Force 750 | KVF750EA 4x4i NRA | |
2008 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
2008 | Kawasaki | Brute Force 750 | KVF750D 4x4i | |
2008 | Kawasaki | Brute Force 750 | KVF750E 4x4i | |
2008 | Kawasaki | Brute Force 750 | KVF750EA 4x4i NRA | |
2007 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
2007 | Kawasaki | Brute Force 750 | KVF750B 4x4i | |
2007 | Kawasaki | Brute Force 750 | KVF750C 4x4i | |
2007 | Kawasaki | Brute Force 750 | KVF750D 4x4i NRA | |
2006 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
2006 | Kawasaki | Brute Force 750 | KVF750B 4x4i | |
2006 | Kawasaki | Brute Force 750 | KVF750C 4x4i | |
2005 | Kawasaki | Brute Force 750 | KVF750A 4x4i | |
2005 | Kawasaki | Brute Force 750 | KVF750B 4x4i | |
2002 | Kawasaki | Mule 2510 | KAF950A 4x4 Diesel | |
2008 | Kawasaki | Mule 3000 | KAF620G | |
2007 | Kawasaki | Mule 3000 | KAF620G | |
2006 | Kawasaki | Mule 3000 | KAF620G | |
2005 | Kawasaki | Mule 3000 | KAF620G | |
2004 | Kawasaki | Mule 3000 | KAF620G | |
2004 | Kawasaki | Mule 3000 | KAF620H 4x4 | |
2003 | Kawasaki | Mule 3000 | KAF620G | |
2002 | Kawasaki | Mule 3000 | KAF620G | |
2001 | Kawasaki | Mule 3000 | KAF620G | |
2008 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2008 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2008 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2008 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2008 | Kawasaki | Mule 3010 | KAF950D 4x4 Diesel | |
2008 | Kawasaki | Mule 3010 | KAF950E 4x4 Trans Diesel | |
2007 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2007 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2007 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2007 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2007 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2007 | Kawasaki | Mule 3010 | KAF950C 4x4 Trans Diesel | |
2006 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2006 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2006 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2006 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2006 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2005 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2005 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2005 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2005 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2005 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2004 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2004 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2003 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2003 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2003 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2002 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2001 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2022 | Kawasaki | Mule 4000 | KAF620 4x4 | |
2021 | Kawasaki | Mule 4000 | KAF620 4x4 | |
2020 | Kawasaki | Mule 4000 | KAF620 4x4 | |
2019 | Kawasaki | Mule 4000 | KAF620 4x4 | |
2018 | Kawasaki | Mule 4000 | KAF620 | |
2017 | Kawasaki | Mule 4000 | KAF620PHF | |
2016 | Kawasaki | Mule 4000 | KAF620 | |
2015 | Kawasaki | Mule 4000 | KAF620 | |
2014 | Kawasaki | Mule 4000 | KAF620P | |
2013 | Kawasaki | Mule 4000 | KAF620P | |
2012 | Kawasaki | Mule 4000 | KAF620P | |
2011 | Kawasaki | Mule 4000 | KAF620P | |
2010 | Kawasaki | Mule 4000 | KAF620P | |
2009 | Kawasaki | Mule 4000 | KAF620P | |
2021 | Kawasaki | Mule 4000 Trans | KAF620 | |
2020 | Kawasaki | Mule 4000 Trans | KAF620 | |
2019 | Kawasaki | Mule 4000 Trans | KAF620 | |
2018 | Kawasaki | Mule 4000 Trans | KAF620 | |
2023 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2023 | Kawasaki | Mule 4010 | KAF620 4x4 FE | |
2022 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2022 | Kawasaki | Mule 4010 | KAF620 4x4 FE | |
2021 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2021 | Kawasaki | Mule 4010 | KAF620 4x4 FE | |
2020 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2019 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2018 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2018 | Kawasaki | Mule 4010 | KAF620 4x4 Camo | |
2018 | Kawasaki | Mule 4010 | KAF620 4x4 SE | |
2017 | Kawasaki | Mule 4010 | KAF620MHF 4X4 | |
2017 | Kawasaki | Mule 4010 | KAF620THF 4x4 SE | |
2016 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2016 | Kawasaki | Mule 4010 | KAF620 4x4 SE | |
2015 | Kawasaki | Mule 4010 | KAF620A 4x4 | |
2014 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2014 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2014 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2014 | Kawasaki | Mule 4010 | KAF620SEF 4x4 Trans Camo | |
2013 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2013 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2013 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2013 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2013 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2012 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2012 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2012 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2012 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2012 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2011 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2011 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2011 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2011 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2011 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2010 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2010 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2010 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2010 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2010 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2010 | Kawasaki | Mule 4010 | KAF950H 4x4 Trans Diesel | |
2009 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2009 | Kawasaki | Mule 4010 | KAF620N 4x4 | |
2009 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2009 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2009 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2009 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2023 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2023 | Kawasaki | Mule 4010 Trans | KAF620 4x4 FE | |
2022 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2022 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2022 | Kawasaki | Mule 4010 Trans | KAF620 4x4 FE | |
2021 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2021 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2021 | Kawasaki | Mule 4010 Trans | KAF620 4x4 FE | |
2020 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2020 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2019 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2019 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2019 | Kawasaki | Mule 4010 Trans | KAF620 4x4 SE | |
2018 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2018 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2018 | Kawasaki | Mule 4010 Trans | KAF620 4x4 SE | |
2017 | Kawasaki | Mule 4010 Trans | KAF620RHF 4x4 | |
2017 | Kawasaki | Mule 4010 Trans | KAF620SHF 4X4 Camo | |
2017 | Kawasaki | Mule 4010 Trans | KAF620VHF 4x4 SE | |
2016 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2016 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2016 | Kawasaki | Mule 4010 Trans | KAF620 4x4 SE | |
2015 | Kawasaki | Mule 4010 Trans | KAF620RFF 4x4 | |
2015 | Kawasaki | Mule 4010 Trans | KAF620RFFA 4x4 | |
2015 | Kawasaki | Mule 4010 Trans | KAF620SFF 4x4 Camo | |
2013 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | |
2013 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | |
2013 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | |
2013 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | |
2012 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | |
2012 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | |
2012 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | |
2012 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | |
2012 | Kawasaki | Teryx 750 | KRF750V 4x4 Special Graphics Edition FI | |
2011 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | |
2011 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | |
2011 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | |
2011 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | |
2011 | Kawasaki | Teryx 750 | KRF750T 4x4 Special Graphics Edition FI | |
2010 | Kawasaki | Teryx 750 | KRF750 4x4 | |
2010 | Kawasaki | Teryx 750 | KRF750 4x4 LE | |
2010 | Kawasaki | Teryx 750 | KRF750 4x4 Sport | |
2010 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | |
2010 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | |
2010 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | |
2010 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | |
2009 | Kawasaki | Teryx 750 | KRF750 4x4 | |
2009 | Kawasaki | Teryx 750 | KRF750 4x4 LE | |
2009 | Kawasaki | Teryx 750 | KRF750 4x4 LE Sport FI | |
2009 | Kawasaki | Teryx 750 | KRF750 4x4 Sport | |
2009 | Kawasaki | Teryx 750 | KRF750G 4x4 FI | |
2009 | Kawasaki | Teryx 750 | KRF750J 4x4 LE FI | |
2009 | Kawasaki | Teryx 750 | KRF750K 4x4 LE FI | |
2009 | Kawasaki | Teryx 750 | KRF750L 4x4 Sport FI | |
2009 | Kawasaki | Teryx 750 | KRF750LA 4x4 Sport Monster Energy FI | |
2009 | Kawasaki | Teryx 750 | KRF750M 4x4 NRA FI | |
2008 | Kawasaki | Teryx 750 | KRF750 4x4 LE FI | |
2008 | Kawasaki | Teryx 750 | KRF750A 4x4 | |
2008 | Kawasaki | Teryx 750 | KRF750B 4x4 | |
2008 | Kawasaki | Teryx 750 | KRF750C 4x4 LE | |
2008 | Kawasaki | Teryx 750 | KRF750D 4x4 LE | |
2008 | Kawasaki | Teryx 750 | KRF750F 4x4 NRA |
Product Notes
What's In The Box
Warranty
1 year factory defect warranty
Details
- WB-1536/WB-1536
- WB-1536/WB-1536
- CUSTOM
- ATV Parts Connection
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 1.9 lbs.
- W5.0000” x H3.0000” x L5.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!