Full Set of A-Arm Bushing Kits for Honda Foreman 500, Rubicon 500, Rincon 680
Location on vehicle: Front
AR-1003/AR-1003/AR-1038/AR-1038
This is a set of new A-Arm bushing & bearing kits for a Honda ATV.
They fit the UPPER & LOWER positions on the following models:
2001-2014 ... Rubicon 500
2005-2013 ... Foreman 500
2015-2022 ... Rincon 680
Product features:
- (for front) 2 needle bearing shafts, 4 bushings, 4 seals
- (for rear) 4 needle bearing shafts, 8 bushings
- Designed as a direct OE replacement
- Replaces OEM # (front) 51108-HN2-000, 51464-HN2-000, 91262-MA0-015
- Replaces OEM # (rear) 51393-HC4-003
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$64.99
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2012 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2012 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2012 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
2012 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
2011 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2011 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2011 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
2011 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
2009 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2009 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2009 | Honda | Foreman 500 | TRX500FPA 4x4 AT EPS | |
2009 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
2009 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
2008 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2008 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2008 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
2008 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
2007 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2007 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2007 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
2006 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2006 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2006 | Honda | Foreman 500 | TRX500TM 2x4 | |
2005 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
2005 | Honda | Foreman 500 | TRX500FM 4x4 S | |
2005 | Honda | Foreman 500 | TRX500TM 2x4 | |
2014 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2014 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
2013 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2013 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
2012 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2012 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
2011 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2011 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 GPScape | |
2009 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2009 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
2009 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
2008 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2008 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
2007 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2007 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
2006 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2006 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
2005 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2005 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
2004 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2004 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
2003 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2002 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2001 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
2022 | Honda | Rincon 680 | TRX680FA5 | |
2021 | Honda | Rincon 680 | TRX680FA5 | |
2020 | Honda | Rincon 680 | TRX680FA5 | |
2019 | Honda | Rincon 680 | TRX680FA5 | |
2018 | Honda | Rincon 680 | TRX680FA | |
2017 | Honda | Rincon 680 | TRX680FA | |
2017 | Honda | Rincon 680 | TRX680FA Camo | |
2016 | Honda | Rincon 680 | TRX680FA | |
2015 | Honda | Rincon 680 | TRX680FA 4x4 |
Product Notes
What's In The Box
Warranty
1 year factory defect repair/ replace warranty
Details
- AR-1003/AR-1003/AR-1038/AR-1038
- AR-1003/AR-1003/AR-1038/AR-1038
- CUSTOM
- ATV Parts Connection
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 0.9 lbs.
- W3.0000” x H9.0000” x L7.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!