CV Boot Kit for Suzuki 54930-27H01, Front, Outer, Abrasion Resistant, Heavy Duty, Thicker Gauge, Enhanced Rigidity, Quality Grease, Complete Kit, ATVPC
Placement on halfshaft: Outer - Front,Left,Right
AB700_2
			
			
									
					This is a new, Heavy Duty, CV joint boot kit for a Suzuki ATV.
						It fits front, outer (wheel side) on the following 4x4 models:
2005-2007 Eiger 400, 1991-2002 King Quad 300, 2008-2021 King Quad 400, 1987-2002 Quad Runner 250, 1994-1995 Quad Runner 300, 2004-2005 Twin Peaks 700, 2006-2007 Vinson 500
*Boot not intended for use in lifted vehicles
Product features:
- Boot material manufactured with a heavy duty thermoplastic type rubber, giving you a thicker, stiffer, more puncture resistant boot
 - Kit includes 1 boot, 1 grease pack, 2 clamps
 - Boot height: 3.54 in
 - Large end inside diameter: 2.46 in
 - Small end inside diameter: 0.72 in
 
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
												
					
							
								Pricing: 
								  $19.99
							
																	Application List
| Year | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 2007 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2007 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2007 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2007 | Suzuki | Eiger 400 | LTA400FH 4x4 Hunter X Edition | |
| 2007 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2007 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2007 | Suzuki | Eiger 400 | LTF400FC 4x4 Manual Advantage | |
| 2006 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2006 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2006 | Suzuki | Eiger 400 | LTA400F 4x4 Celebration Edition | |
| 2006 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2006 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2006 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2006 | Suzuki | Eiger 400 | LTF400FC 4x4 Manual Advantage | |
| 2005 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2005 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2005 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2005 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2005 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2005 | Suzuki | Eiger 400 | LTF400FC 4x4 Manual Advantage | |
| 2002 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 2001 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 2000 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 1999 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 1998 | Suzuki | King Quad 300 | LTF4WDX | |
| 1997 | Suzuki | King Quad 300 | LTF4WDX | |
| 1996 | Suzuki | King Quad 300 | LTF4WDX | |
| 1995 | Suzuki | King Quad 300 | LTF4WDX | |
| 1994 | Suzuki | King Quad 300 | LTF4WDX | |
| 1993 | Suzuki | King Quad 300 | LTF4WDX | |
| 1992 | Suzuki | King Quad 300 | LTF4WDX | |
| 1991 | Suzuki | King Quad 300 | LTF4WDX | |
| 2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2021 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2021 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi+ | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2020 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi+ | |
| 2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2019 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2019 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
| 2018 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2018 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
| 2018 | Suzuki | King Quad 400 | LTA400FC 4x4 Camo ASi | |
| 2018 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2017 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2017 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
| 2017 | Suzuki | King Quad 400 | LTA400FC 4x4 Camo ASi | |
| 2017 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2016 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2016 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Limited Edition | |
| 2016 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2015 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2015 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2014 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2014 | Suzuki | King Quad 400 | LTA400FZ 4x4 Limited ASi | |
| 2014 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2014 | Suzuki | King Quad 400 | LTF400FZ 4x4 Limited FSi | |
| 2013 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2013 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2012 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2012 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2011 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2011 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2010 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
| 2010 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
| 2009 | Suzuki | King Quad 400 | LTA400F 4x4 | |
| 2009 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
| 2009 | Suzuki | King Quad 400 | LTA400FQ 4x4 Anniversary Edition AS | |
| 2009 | Suzuki | King Quad 400 | LTA400FQ 4x4 Anniversary Edition FS | |
| 2009 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
| 2008 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
| 2008 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
| 1993 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1992 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1991 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1990 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1989 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1988 | Suzuki | Quadrunner 4WD | LT4WD | |
| 2002 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2002 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 2001 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2001 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 2000 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2000 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 1999 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1999 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 1998 | Suzuki | Quadrunner 250 | LTF4WD | |
| 1998 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1997 | Suzuki | Quadrunner 250 | LTF4WD | |
| 1997 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1996 | Suzuki | Quadrunner 250 | LT4WD | |
| 1996 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1995 | Suzuki | Quadrunner 250 | LT4WD | |
| 1995 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1994 | Suzuki | Quadrunner 250 | LT4WD | |
| 1994 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1993 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1992 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1991 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2005 | Suzuki | Twin Peaks 700 | LTV700F 4x4 | |
| 2004 | Suzuki | Twin Peaks 700 | LTV700F 4x4 | |
| 2007 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2007 | Suzuki | Vinson 500 | LTA500FC 4x4 Auto Advantage | |
| 2007 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2007 | Suzuki | Vinson 500 | LTF500FC 4x4 Manual Advantage | |
| 2006 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2006 | Suzuki | Vinson 500 | LTA500FC 4x4 Auto Advantage | |
| 2006 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2006 | Suzuki | Vinson 500 | LTF500FC 4x4 Manual Advantage | 
Product Notes
What's In The Box
Warranty
						No warranty for boot kits
					
				Details
- AB700_2
 - AB700_2
 - CUSTOM
 - ATV Parts Connection
 - Available
 - New
 
Categories
Shipping Information
- Item Requires Shipping
 - 0.8 lbs.
 - W5.0000” x H5.0000” x L8.0000”
 - Free Ground Shipping
 - Free Shipping - Same Day If Ordered Before 3 EST
 
Customer Reviews
 Total Reviews (0)
																	You must login to post a review.
        
        
        
        
      
	
					
					
					
					
					
					
Write the First Review!