Precision Front CV Axle for Polaris 2200960, Left or Right, Quality Tested, Heat-Treated, 4140 Chromoly Steel, Exact Fit, ATVPC
Location on vehicle: Front,Left,Right
It will fit the following models:
1998-2002 ... Big Boss 500
1999-2002 ... Diesel 455
2000-2002 ... Magnum 325 (without Visco Lok)
1995-1998 ... Magnum 425
1995-2002 ... Scrambler 400
1997-2009 ... Scrambler 500
1999-2000 ... Sportsman 335
1995-2003 ... Sportsman 400
1996-2004 ... Sportsman 500 4x4 and 6x6
1999 ... Worker 335 and 500
2000-2002 ... Xpedition 325 & 425
2000-2002 ... Xplorer 250
1996-1999 ... Xplorer 300
1995-2002 ... Xplorer 400
1997 ... Xplorer 500
front, left or right
*Not intended for use in lifted vehicles
Product features:
- Stronger than OEM chromoly forged steel axle bar
 - Greased with a moly based grease to provide superior joint lubrication
 - Fitted with neoprene CV boots for added wear & puncture resistance
 - inobard CV joint spline count: 22 (female type)
 - outboard CV joint spline count: 26
 - Compressed overall axle length: 523 mm
 
Application List
| Year | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 1999 | Polaris | Big Boss 500 | 6x6 | |
| 1998 | Polaris | Big Boss 500 | 6x6 | |
| 2002 | Polaris | Diesel 455 | 4X4 | |
| 2001 | Polaris | Diesel 455 | 4X4 | |
| 2000 | Polaris | Diesel 455 | 4X4 | |
| 1999 | Polaris | Diesel 455 | 4X4 | |
| 2002 | Polaris | Magnum 325 | 4X4 | models without Visco Lok HDS | 
| 2001 | Polaris | Magnum 325 | 4X4 | models without Visco Lok HDS | 
| 2000 | Polaris | Magnum 325 | 4X4 | models without Visco Lok HDS | 
| 1998 | Polaris | Magnum 425 | 4X4 | |
| 1997 | Polaris | Magnum 425 | 4X4 | |
| 1997 | Polaris | Magnum 425 | 6x6 | |
| 1996 | Polaris | Magnum 425 | 4X4 | |
| 1996 | Polaris | Magnum 425 | 6x6 | |
| 1995 | Polaris | Magnum 425 | 4X4 | |
| 2002 | Polaris | Scrambler 400 | 2x4 | |
| 2002 | Polaris | Scrambler 400 | 4X4 | |
| 2001 | Polaris | Scrambler 400 | 2x4 | |
| 2001 | Polaris | Scrambler 400 | 4X4 | |
| 2000 | Polaris | Scrambler 400 | 2x4 | |
| 2000 | Polaris | Scrambler 400 | 4X4 | |
| 1999 | Polaris | Scrambler 400 | 4X4 | |
| 1998 | Polaris | Scrambler 400 | 4X4 | |
| 1997 | Polaris | Scrambler 400 | 4X4 | |
| 1996 | Polaris | Scrambler 400 | 4X4 | |
| 1995 | Polaris | Scrambler 400 | 4X4 | |
| 2009 | Polaris | Scrambler 500 | 4X4 | |
| 2008 | Polaris | Scrambler 500 | 4X4 | |
| 2007 | Polaris | Scrambler 500 | 4X4 | |
| 2006 | Polaris | Scrambler 500 | 4X4 | |
| 2005 | Polaris | Scrambler 500 | 4X4 | |
| 2004 | Polaris | Scrambler 500 | 4X4 | |
| 2003 | Polaris | Scrambler 500 | 4X4 | |
| 2002 | Polaris | Scrambler 500 | 4X4 | |
| 2001 | Polaris | Scrambler 500 | 4X4 | |
| 2000 | Polaris | Scrambler 500 | 4X4 | |
| 1999 | Polaris | Scrambler 500 | 4X4 | |
| 1998 | Polaris | Scrambler 500 | 4X4 | |
| 1997 | Polaris | Scrambler 500 | 4X4 | |
| 2000 | Polaris | Sportsman 335 | 4X4 | |
| 1999 | Polaris | Sportsman 335 | -- | |
| 1999 | Polaris | Sportsman 335 | 4X4 | |
| 2003 | Polaris | Sportsman 400 | 4X4 | |
| 2002 | Polaris | Sportsman 400 | 4X4 | |
| 2001 | Polaris | Sportsman 400 | 4X4 | |
| 1996 | Polaris | Sportsman 400 | 4X4 | |
| 1995 | Polaris | Sportsman 400 | 4X4 | |
| 1997 | Polaris | Sportsman 400L | 4X4 | |
| 2008 | Polaris | Sportsman 500 | 6x6 | |
| 2007 | Polaris | Sportsman 500 | 6x6 | |
| 2006 | Polaris | Sportsman 500 | 6x6 | |
| 2005 | Polaris | Sportsman 500 | 6x6 | |
| 2004 | Polaris | Sportsman 500 | 4x4 HO | |
| 2004 | Polaris | Sportsman 500 | 6x6 | |
| 2003 | Polaris | Sportsman 500 | 4x4 HO | |
| 2003 | Polaris | Sportsman 500 | 6x6 | |
| 2002 | Polaris | Sportsman 500 | 4X4 | |
| 2002 | Polaris | Sportsman 500 | 4x4 DUSE | |
| 2002 | Polaris | Sportsman 500 | 4x4 HO | |
| 2002 | Polaris | Sportsman 500 | 4x4 RSE | |
| 2002 | Polaris | Sportsman 500 | 4x4 Richard Petty Edition | |
| 2002 | Polaris | Sportsman 500 | 6x6 | |
| 2001 | Polaris | Sportsman 500 | 4x4 DUSE | |
| 2001 | Polaris | Sportsman 500 | 4x4 HO | |
| 2001 | Polaris | Sportsman 500 | 4x4 RSE HO | |
| 2001 | Polaris | Sportsman 500 | 6x6 | |
| 2000 | Polaris | Sportsman 500 | 4X4 | |
| 2000 | Polaris | Sportsman 500 | 4x4 RSE | |
| 2000 | Polaris | Sportsman 500 | 6x6 | |
| 1999 | Polaris | Sportsman 500 | 4X4 | |
| 1999 | Polaris | Sportsman 500 | 4x4 Remington Special Edition | |
| 1998 | Polaris | Sportsman 500 | 4X4 | |
| 1997 | Polaris | Sportsman 500 | 4X4 | |
| 1996 | Polaris | Sportsman 500 | 4X4 | |
| 1999 | Polaris | Worker 335 | -- | |
| 1999 | Polaris | Worker 500 | -- | |
| 2002 | Polaris | Xpedition 325 | 4X4 | |
| 2001 | Polaris | Xpedition 325 | 4X4 | |
| 2000 | Polaris | Xpedition 325 | 4X4 | |
| 2002 | Polaris | Xpedition 425 | 4X4 | |
| 2001 | Polaris | Xpedition 425 | 4X4 | |
| 2000 | Polaris | Xpedition 425 | 4X4 | |
| 2002 | Polaris | Xplorer 250 | 4X4 | |
| 2001 | Polaris | Xplorer 250 | 4X4 | |
| 2000 | Polaris | Xplorer 250 | 4X4 | |
| 1999 | Polaris | Xplorer 300 | 4X4 | |
| 1998 | Polaris | Xplorer 300 | 4X4 | |
| 1997 | Polaris | Xplorer 300 | 4X4 | |
| 1996 | Polaris | Xplorer 300 | 4X4 | |
| 2002 | Polaris | Xplorer 400 | 4X4 | |
| 2001 | Polaris | Xplorer 400 | 4X4 | |
| 2000 | Polaris | Xplorer 400 | 4X4 | |
| 1999 | Polaris | Xplorer 400 | 4X4 | |
| 1995 | Polaris | Xplorer 400 | 4X4 | |
| 1998 | Polaris | Xplorer 400L | -- | |
| 1997 | Polaris | Xplorer 400L | -- | |
| 1996 | Polaris | Xplorer 400L | -- | |
| 1997 | Polaris | Xplorer 500 | 4X4 | 
Product Notes
What's In The Box
Warranty
Details
- PO-322
 - PO-322
 - CUSTOM
 - ATV Parts Connection
 - Available
 - New
 
Categories
Shipping Information
- Item Requires Shipping
 - 9.2 lbs.
 - W5.0000” x H5.0000” x L25.0000”
 - Free Ground Shipping
 - Free Shipping - Same Day If Ordered Before 3 EST
 
Customer Reviews
 Total Reviews (0)
																	You must login to post a review.
        
        
        
        
      
	
					
					
					
					
					
					
					
					
Write the First Review!