Performance Front Brake Rotors for Arctic Cat 1436-164, Left & Right, Optimal Braking, Quality Tested, Quiet Operation, Precision Balanced, Corrosion Resistant, ATVPC
BD-10/BD-10
			
			
									
					This is a pair of new disc brake rotors for an Arctic Cat ATV/ UTV.
 
 
						They fit the following models:
1999-2005 ... 250 2x4/4x4
1998-2004 ... 300 2x4/4x4
1998-2007 ...400 2x4/4x4
2010-2011 ... 450
1996-1998 ... 454 Bearcat
1998-2009 ... 500 4x4
2009-2011 ... 550
2004-2011 ... 650 (excl Mud Pro)
2006-2011 ... 700/TRV700
2008-2010 ... Thundercat 1000
2009-2010 ... 1000/TRV1000 (excl Mud Pro)
2011-2014 ... Prowler HDX 700 (excl XTX)
2009-2014 ... Prowler XTZ 1000
Product features:
- Made from tempered stainless steel for optimal performance
 - Engineered to meet or exceed OEM specifications
 - Diameter: 202 mm
 - Replaces OEM # 1436-164
 
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
												
					
							
								Pricing: 
								  $44.99
							
																	Application List
| Year | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 2005 | Arctic Cat | 250 | 2x4 | |
| 2005 | Arctic Cat | 250 | 4X4 | |
| 2004 | Arctic Cat | 250 | 2x4 | |
| 2004 | Arctic Cat | 250 | 4X4 | |
| 2003 | Arctic Cat | 250 | 2x4 | |
| 2003 | Arctic Cat | 250 | 4X4 | |
| 2002 | Arctic Cat | 250 | 2x4 | |
| 2002 | Arctic Cat | 250 | 4X4 | |
| 2001 | Arctic Cat | 250 | 2x4 | |
| 2001 | Arctic Cat | 250 | 4X4 | |
| 2000 | Arctic Cat | 250 | 2x4 | |
| 1999 | Arctic Cat | 250 | 2x4 | |
| 2004 | Arctic Cat | 300 | 4X4 | |
| 2004 | Arctic Cat | 300 | 4x4 MRP | |
| 2003 | Arctic Cat | 300 | 2x4 | |
| 2003 | Arctic Cat | 300 | 4X4 | |
| 2002 | Arctic Cat | 300 | 2x4 | |
| 2002 | Arctic Cat | 300 | 4X4 | |
| 2001 | Arctic Cat | 300 | 2x4 | |
| 2001 | Arctic Cat | 300 | 4X4 | |
| 2000 | Arctic Cat | 300 | 2x4 | |
| 2000 | Arctic Cat | 300 | 4X4 | |
| 1999 | Arctic Cat | 300 | 2x4 | |
| 1999 | Arctic Cat | 300 | 4X4 | |
| 1998 | Arctic Cat | 300 | 2x4 | |
| 1998 | Arctic Cat | 300 | 4X4 | |
| 2007 | Arctic Cat | 400 | 4X4 | |
| 2007 | Arctic Cat | 400 | 4x4 Automatic | |
| 2007 | Arctic Cat | 400 | 4x4 LE Automatic | |
| 2007 | Arctic Cat | 400 | 4x4 TRV Automatic | |
| 2007 | Arctic Cat | 400 | 4x4 TRV Plus Automatic | |
| 2007 | Arctic Cat | 400 | DVX | |
| 2007 | Arctic Cat | 400 | DVX Tony Stewart | |
| 2006 | Arctic Cat | 400 | 4X4 | |
| 2006 | Arctic Cat | 400 | 4x4 Automatic | |
| 2006 | Arctic Cat | 400 | 4x4 LE Automatic | |
| 2006 | Arctic Cat | 400 | 4x4 M4 Automatic | |
| 2006 | Arctic Cat | 400 | 4x4 TBX Automatic | |
| 2006 | Arctic Cat | 400 | 4x4 TRV Automatic | |
| 2006 | Arctic Cat | 400 | 4x4 VP | |
| 2006 | Arctic Cat | 400 | 4x4 VP Automatic | |
| 2006 | Arctic Cat | 400 | DVX | |
| 2006 | Arctic Cat | 400 | DVX Tony Stewart | |
| 2005 | Arctic Cat | 400 | 4X4 | |
| 2005 | Arctic Cat | 400 | 4x4 Automatic | |
| 2005 | Arctic Cat | 400 | 4x4 LE Automatic | |
| 2005 | Arctic Cat | 400 | 4x4 TBX Automatic | |
| 2005 | Arctic Cat | 400 | 4x4 VP | |
| 2005 | Arctic Cat | 400 | 4x4 VP Automatic | |
| 2005 | Arctic Cat | 400 | DVX | |
| 2004 | Arctic Cat | 400 | 2x4 | |
| 2004 | Arctic Cat | 400 | 2x4 Automatic | |
| 2004 | Arctic Cat | 400 | 4X4 | |
| 2004 | Arctic Cat | 400 | 4x4 ACT | |
| 2004 | Arctic Cat | 400 | 4x4 ACT Automatic | |
| 2004 | Arctic Cat | 400 | 4x4 ACT MRP | |
| 2004 | Arctic Cat | 400 | 4x4 ACT MRP Automatic | |
| 2004 | Arctic Cat | 400 | 4x4 Automatic | |
| 2004 | Arctic Cat | 400 | 4x4 MRP | |
| 2004 | Arctic Cat | 400 | 4x4 MRP Automatic | |
| 2004 | Arctic Cat | 400 | 4x4 TBX Automatic | |
| 2004 | Arctic Cat | 400 | DVX | |
| 2003 | Arctic Cat | 400 | 2x4 | |
| 2003 | Arctic Cat | 400 | 2x4 Automatic | |
| 2003 | Arctic Cat | 400 | 4X4 | |
| 2003 | Arctic Cat | 400 | 4x4 ACT | |
| 2003 | Arctic Cat | 400 | 4x4 ACT Automatic | |
| 2003 | Arctic Cat | 400 | 4x4 Automatic | |
| 2003 | Arctic Cat | 400 | 4x4 Automatic EFI | |
| 2003 | Arctic Cat | 400 | 4x4 EFI | |
| 2003 | Arctic Cat | 400 | 4x4 MRP | |
| 2003 | Arctic Cat | 400 | 4x4 MRP Automatic | |
| 2002 | Arctic Cat | 400 | 2x4 | |
| 2002 | Arctic Cat | 400 | 2x4 EFI | |
| 2002 | Arctic Cat | 400 | 4X4 | |
| 2002 | Arctic Cat | 400 | 4x4 Automatic | |
| 2001 | Arctic Cat | 400 | 2x4 | |
| 2001 | Arctic Cat | 400 | 4X4 | |
| 2000 | Arctic Cat | 400 | 2x4 | |
| 2000 | Arctic Cat | 400 | 4X4 | |
| 1999 | Arctic Cat | 400 | 2x4 | |
| 1999 | Arctic Cat | 400 | 4X4 | |
| 1998 | Arctic Cat | 400 | 2x4 | |
| 1998 | Arctic Cat | 400 | 4X4 | |
| 2011 | Arctic Cat | 450 | 4x4 EFI | |
| 2011 | Arctic Cat | 450 | 4x4 H1 EFI | |
| 2011 | Arctic Cat | 450 | 4x4 LTD EFI | |
| 2011 | Arctic Cat | 450 | 4x4 TRV EFI | |
| 2010 | Arctic Cat | 450 | 4x4 H1 Automatic EFI | |
| 1998 | Arctic Cat | 454 | 2x4 | |
| 1998 | Arctic Cat | 454 | 4X4 | |
| 2009 | Arctic Cat | 500 | 4X4 | |
| 2009 | Arctic Cat | 500 | 4x4 Automatic | |
| 2008 | Arctic Cat | 500 | 4X4 | |
| 2008 | Arctic Cat | 500 | 4x4 Automatic | |
| 2008 | Arctic Cat | 500 | 4x4 M4 Automatic | |
| 2008 | Arctic Cat | 500 | 4x4 TRV Automatic | |
| 2007 | Arctic Cat | 500 | 4X4 | |
| 2007 | Arctic Cat | 500 | 4x4 Automatic | |
| 2006 | Arctic Cat | 500 | 4X4 | |
| 2006 | Arctic Cat | 500 | 4x4 Automatic | |
| 2006 | Arctic Cat | 500 | 4x4 LE Automatic | |
| 2006 | Arctic Cat | 500 | 4x4 M4 Automatic | |
| 2006 | Arctic Cat | 500 | 4x4 TBX Automatic | |
| 2006 | Arctic Cat | 500 | 4x4 TRV Automatic | |
| 2005 | Arctic Cat | 500 | 4X4 | |
| 2005 | Arctic Cat | 500 | 4x4 Automatic | |
| 2005 | Arctic Cat | 500 | 4x4 LE Automatic | |
| 2005 | Arctic Cat | 500 | 4x4 TBX Automatic | |
| 2005 | Arctic Cat | 500 | 4x4 TRV Automatic | |
| 2004 | Arctic Cat | 500 | 4X4 | |
| 2004 | Arctic Cat | 500 | 4x4 Automatic | |
| 2004 | Arctic Cat | 500 | 4x4 MRP | |
| 2004 | Arctic Cat | 500 | 4x4 MRP Automatic | |
| 2004 | Arctic Cat | 500 | 4x4 TBX Automatic | |
| 2004 | Arctic Cat | 500 | 4x4 TRV Automatic | |
| 2003 | Arctic Cat | 500 | 4X4 | |
| 2003 | Arctic Cat | 500 | 4x4 Automatic | |
| 2003 | Arctic Cat | 500 | 4x4 Automatic EFI | |
| 2003 | Arctic Cat | 500 | 4x4 EFI | |
| 2003 | Arctic Cat | 500 | 4x4 MRP | |
| 2003 | Arctic Cat | 500 | 4x4 MRP Automatic | |
| 2003 | Arctic Cat | 500 | 4x4 TBX Automatic | |
| 2003 | Arctic Cat | 500 | 4x4 TRV Automatic | |
| 2002 | Arctic Cat | 500 | 4X4 | |
| 2002 | Arctic Cat | 500 | 4x4 Automatic | |
| 2002 | Arctic Cat | 500 | 4x4 Automatic EFI | |
| 2002 | Arctic Cat | 500 | 4x4 EFI | |
| 2002 | Arctic Cat | 500 | 4x4 TBX Automatic | |
| 2001 | Arctic Cat | 500 | 4X4 | |
| 2001 | Arctic Cat | 500 | 4x4 Automatic | |
| 2001 | Arctic Cat | 500 | 4x4 LE Automatic | |
| 2001 | Arctic Cat | 500 | 4x4 Limited | |
| 2000 | Arctic Cat | 500 | 4X4 | |
| 2000 | Arctic Cat | 500 | 4x4 Automatic | |
| 1999 | Arctic Cat | 500 | 4X4 | |
| 1998 | Arctic Cat | 500 | 4X4 | |
| 2011 | Arctic Cat | 550S | 4x4 H1 EFI | |
| 2010 | Arctic Cat | 550S | 4x4 H1 EFI | |
| 2010 | Arctic Cat | 550S | 4x4 H1 LTD EFI | |
| 2010 | Arctic Cat | 550S | 4x4 H1 TRV GT EFI | |
| 2011 | Arctic Cat | 650 | 4x4 H1 Automatic | |
| 2010 | Arctic Cat | 650 | 4x4 H1 Automatic | |
| 2009 | Arctic Cat | 650 | 4x4 H1 TRV Automatic | |
| 2009 | Arctic Cat | 650 | 4x4 TBX Automatic | |
| 2008 | Arctic Cat | 650 | 4x4 H1 Automatic | |
| 2008 | Arctic Cat | 650 | 4x4 H1 TRV Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 LE Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 TBX Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 TRV Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 TRV LE Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 TRV Plus Automatic | |
| 2007 | Arctic Cat | 650 | 4x4 H1 TRV Plus LE Automatic | |
| 2006 | Arctic Cat | 650 | 4x4 H1 Automatic | |
| 2006 | Arctic Cat | 650 | 4x4 H1 SE Automatic | |
| 2006 | Arctic Cat | 650 | 4x4 V2 Automatic | |
| 2006 | Arctic Cat | 650 | 4x4 V2 LE Automatic | |
| 2006 | Arctic Cat | 650 | 4x4 V2 Tony Stewart Automatic | |
| 2005 | Arctic Cat | 650 | 4x4 H1 Automatic | |
| 2005 | Arctic Cat | 650 | 4x4 V2 Automatic | |
| 2005 | Arctic Cat | 650 | 4x4 V2 LE Automatic | |
| 2004 | Arctic Cat | 650 | 4x4 Automatic | |
| 2004 | Arctic Cat | 650 | 4x4 LE Automatic | |
| 2004 | Arctic Cat | 650 | 4x4 MRP Automatic | |
| 2004 | Arctic Cat | 650 | 4x4 V2 Automatic | |
| 2004 | Arctic Cat | 650 | 4x4 V2 LE Automatic | |
| 2004 | Arctic Cat | 650 | 4x4 V2 MRP Automatic | |
| 2011 | Arctic Cat | 700 | 4x4 H1 EFI | |
| 2011 | Arctic Cat | 700 | 4x4 H1 EFI EPS | |
| 2011 | Arctic Cat | 700 | 4x4 H1 LTD | |
| 2011 | Arctic Cat | 700 | 4x4 H1 MudPro EFI | |
| 2011 | Arctic Cat | 700 | 4x4 Super Duty Diesel | |
| 2011 | Arctic Cat | 700 | 4x4 TBX LTD | |
| 2011 | Arctic Cat | 700 | 4x4 TRV | |
| 2011 | Arctic Cat | 700 | 4x4 TRV Cruiser | |
| 2011 | Arctic Cat | 700 | 4x4 TRV GT | |
| 2010 | Arctic Cat | 700 | 4x4 Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 H1 Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 H1 LE Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 H1 MudPro Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 H1 TBX Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 H1 TRV Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 H1 TRV Cruiser Automatic EFI | |
| 2010 | Arctic Cat | 700 | 4x4 Super Duty Diesel | |
| 2010 | Arctic Cat | 700 | 4x4 TRV GT | |
| 2009 | Arctic Cat | 700 | 4x4 Automatic EFI | |
| 2009 | Arctic Cat | 700 | 4x4 H1 Automatic EFI | |
| 2009 | Arctic Cat | 700 | 4x4 H1 LE Automatic EFI | |
| 2009 | Arctic Cat | 700 | 4x4 H1 MudPro Automatic EFI | |
| 2009 | Arctic Cat | 700 | 4x4 H1 SE Automatic EFI | |
| 2009 | Arctic Cat | 700 | 4x4 H1 TRV Automatic EFI | |
| 2009 | Arctic Cat | 700 | 4x4 TRV Cruiser EFI | |
| 2008 | Arctic Cat | 700 | 4x4 Automatic Diesel | |
| 2008 | Arctic Cat | 700 | 4x4 Automatic EFI | |
| 2008 | Arctic Cat | 700 | 4x4 H1 SE Automatic EFI | |
| 2008 | Arctic Cat | 700 | 4x4 M4 Automatic EFI | |
| 2008 | Arctic Cat | 700 | 4x4 TRV Cruiser Automatic EFI | |
| 2008 | Arctic Cat | 700 | 4x4 TRV LE Automatic EFI | |
| 2007 | Arctic Cat | 700 | 4x4 Automatic Diesel | |
| 2007 | Arctic Cat | 700 | 4x4 Automatic EFI | |
| 2007 | Arctic Cat | 700 | 4x4 LE Automatic EFI | |
| 2006 | Arctic Cat | 700 | 4x4 SE EFI | |
| 2010 | Arctic Cat | 1000 | 4x4 TRV Automatic EFI | |
| 2010 | Arctic Cat | 1000 | 4x4 TRV Cruiser | |
| 2009 | Arctic Cat | 1000 | 4x4 H2 TRV Cruiser EFI | |
| 2009 | Arctic Cat | 1000 | 4x4 TRV | |
| 2014 | Arctic Cat | Prowler HDX 700 | 4X4 | |
| 2014 | Arctic Cat | Prowler HDX 700 | 4x4 Limited | |
| 2013 | Arctic Cat | Prowler HDX 700 | 4X4 | |
| 2012 | Arctic Cat | Prowler HDX 700 | 4x4 EFI | |
| 2012 | Arctic Cat | Prowler HDX 700 | 4x4 EPS | |
| 2011 | Arctic Cat | Prowler HDX 700 | 4x4 EPS | |
| 2011 | Arctic Cat | Prowler HDX 700 | 4x4 H1 EFI | |
| 2014 | Arctic Cat | Prowler XTZ 1000 | 4X4 | |
| 2013 | Arctic Cat | Prowler XTZ 1000 | 4X4 | |
| 2012 | Arctic Cat | Prowler XTZ 1000 | 4x4 EFI | |
| 2011 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | |
| 2010 | Arctic Cat | Prowler XTZ 1000 | 4X4 | |
| 2010 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | |
| 2009 | Arctic Cat | Prowler XTZ 1000 | 4x4 Baja | |
| 2009 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | |
| 2010 | Arctic Cat | Thundercat | 4x4 Automatic EFI | |
| 2010 | Arctic Cat | Thundercat | 4x4 LE Automatic EFI | |
| 2009 | Arctic Cat | Thundercat | 4x4 SE Automatic EFI | |
| 2008 | Arctic Cat | Thundercat | 4x4 Automatic | |
| 2008 | Arctic Cat | Thundercat | 4x4 H2 SE Automatic EFI | 
Product Notes
What's In The Box
Warranty
						Limited 2 year, one-time warranty
					
				Details
- BD-10/BD-10
 - BD-10/BD-10
 - CUSTOM
 - ATV Parts Connection
 - Available
 - New
 
Categories
Shipping Information
- Item Requires Shipping
 - 3.3 lbs.
 - W10.0000” x H1.0000” x L12.5000”
 - Free Ground Shipping
 - Free Shipping - Same Day If Ordered Before 3 EST
 
Customer Reviews
 Total Reviews (0)
																	You must login to post a review.
        
        
        
        
      
	
					
					
					
					
					
					
Write the First Review!