Monster Performance Radiator for Polaris Sportsman ATV, 1241477, 1240152
RA-503
This is a Monster Performance Parts, aluminum alloy radiator for a Polaris ATV.
It fits the following models:
2004-2005 ... Sportsman 400
2006-2007 & 2016-2020 ... Sportsman 450
2004-2014 ... Sportsman 500/X2 500 (excluding 6x6)
2015-2023 ... Sportsman 570/X2 570/Touring 570 (excluding Trail & Ride Command)
2017-2023 ... Sportsman 6x6 570
Product features:
- 3003 aluminium alloy - improved corrosion resistance & heat dissipation
- Provides greater strength and cooling capability
- Made to OE specs, no modifications are required to install
- Replaces OEM # 1241477, 1240152, 1240305, 1240520
Limited Supply: only 4 remaining
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$174.95
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2005 | Polaris | Sportsman 400 | 4X4 | |
2004 | Polaris | Sportsman 400 | 4X4 | |
2020 | Polaris | Sportsman 450 | HO | |
2020 | Polaris | Sportsman 450 | HO EPS | |
2019 | Polaris | Sportsman 450 | HO | |
2019 | Polaris | Sportsman 450 | HO EPS | |
2019 | Polaris | Sportsman 450 | HO EPS LE | |
2019 | Polaris | Sportsman 450 | Utility Edition HO | |
2018 | Polaris | Sportsman 450 | HO | |
2018 | Polaris | Sportsman 450 | HO EPS | |
2018 | Polaris | Sportsman 450 | Utility Edition HO | |
2017 | Polaris | Sportsman 450 | HO | |
2017 | Polaris | Sportsman 450 | HO EPS | |
2017 | Polaris | Sportsman 450 | Utility Edition HO | |
2016 | Polaris | Sportsman 450 | HO | |
2007 | Polaris | Sportsman 450 | 4X4 | |
2006 | Polaris | Sportsman 450 | 4X4 | |
2006 | Polaris | Sportsman 450 | 4x4 Browning | |
2013 | Polaris | Sportsman 500 | 4x4 HO | |
2013 | Polaris | Sportsman 500 | Forest | |
2013 | Polaris | Sportsman 500 | Pursuit HO | |
2013 | Polaris | Sportsman 500 | Touring HO | |
2012 | Polaris | Sportsman 500 | 4x4 HO | |
2012 | Polaris | Sportsman 500 | 4x4 Pursuit HO | |
2012 | Polaris | Sportsman 500 | Forest | |
2012 | Polaris | Sportsman 500 | Forest Tractor | |
2012 | Polaris | Sportsman 500 | LE HO | |
2012 | Polaris | Sportsman 500 | Touring HO | |
2011 | Polaris | Sportsman 500 | 4x4 HO | |
2011 | Polaris | Sportsman 500 | Forest | |
2011 | Polaris | Sportsman 500 | Forest Tractor | |
2011 | Polaris | Sportsman 500 | Touring HO | |
2010 | Polaris | Sportsman 500 | 4x4 HO | |
2010 | Polaris | Sportsman 500 | Touring EFI | |
2010 | Polaris | Sportsman 500 | Touring HO | |
2009 | Polaris | Sportsman 500 | 4x4 HO | |
2009 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2009 | Polaris | Sportsman 500 | Touring EFI | |
2008 | Polaris | Sportsman 500 | 4x4 HO | |
2008 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2008 | Polaris | Sportsman 500 | Touring EFI | |
2007 | Polaris | Sportsman 500 | 4x4 Deluxe HO EFI | |
2007 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2007 | Polaris | Sportsman 500 | 4x4 NBU HO EFI | |
2006 | Polaris | Sportsman 500 | 4x4 Browning HO EFI | |
2006 | Polaris | Sportsman 500 | 4x4 HO | |
2006 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2005 | Polaris | Sportsman 500 | 4x4 HO | |
2004 | Polaris | Sportsman 500 | 4x4 HO | |
2023 | Polaris | Sportsman 570 | -- | |
2023 | Polaris | Sportsman 570 | 6x6 | |
2023 | Polaris | Sportsman 570 | EPS | |
2023 | Polaris | Sportsman 570 | Premium | |
2022 | Polaris | Sportsman 570 | -- | |
2022 | Polaris | Sportsman 570 | 6x6 | |
2022 | Polaris | Sportsman 570 | EPS | |
2022 | Polaris | Sportsman 570 | Hunter Edition | |
2022 | Polaris | Sportsman 570 | Premium | |
2022 | Polaris | Sportsman 570 | Utility Edition EPS | |
2022 | Polaris | Sportsman 570 | Utility HD LE | |
2021 | Polaris | Sportsman 570 | -- | |
2021 | Polaris | Sportsman 570 | 6x6 | |
2021 | Polaris | Sportsman 570 | EPS | |
2021 | Polaris | Sportsman 570 | Hunter Edition | |
2021 | Polaris | Sportsman 570 | Premium | |
2021 | Polaris | Sportsman 570 | Utility HD LE | |
2020 | Polaris | Sportsman 570 | -- | |
2020 | Polaris | Sportsman 570 | 6x6 | |
2020 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2020 | Polaris | Sportsman 570 | EPS | |
2020 | Polaris | Sportsman 570 | Hunter Edition | |
2020 | Polaris | Sportsman 570 | Premium | |
2020 | Polaris | Sportsman 570 | Premium LE | |
2020 | Polaris | Sportsman 570 | Utility Edition EPS | |
2019 | Polaris | Sportsman 570 | -- | |
2019 | Polaris | Sportsman 570 | 6x6 | |
2019 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2019 | Polaris | Sportsman 570 | EPS | |
2019 | Polaris | Sportsman 570 | LE EPS | |
2019 | Polaris | Sportsman 570 | Touring | |
2019 | Polaris | Sportsman 570 | Touring EPS | |
2019 | Polaris | Sportsman 570 | Utility Edition EPS | |
2018 | Polaris | Sportsman 570 | -- | |
2018 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2018 | Polaris | Sportsman 570 | EPS | |
2018 | Polaris | Sportsman 570 | LE EPS | |
2018 | Polaris | Sportsman 570 | Touring | |
2018 | Polaris | Sportsman 570 | Touring EPS | |
2018 | Polaris | Sportsman 570 | Utility Edition EPS | |
2017 | Polaris | Sportsman 570 | -- | |
2017 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2017 | Polaris | Sportsman 570 | EPS | |
2017 | Polaris | Sportsman 570 | Pursuit Camo | |
2017 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2017 | Polaris | Sportsman 570 | Touring | |
2017 | Polaris | Sportsman 570 | Touring EPS | |
2017 | Polaris | Sportsman 570 | Utility Edition EPS | |
2016 | Polaris | Sportsman 570 | -- | |
2016 | Polaris | Sportsman 570 | EPS | |
2016 | Polaris | Sportsman 570 | Pursuit Camo | |
2016 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2016 | Polaris | Sportsman 570 | Touring | |
2016 | Polaris | Sportsman 570 | Touring EPS | |
2015 | Polaris | Sportsman 570 | -- | |
2015 | Polaris | Sportsman 570 | EFI | |
2015 | Polaris | Sportsman 570 | EPS | |
2015 | Polaris | Sportsman 570 | Pursuit | |
2015 | Polaris | Sportsman 570 | Pursuit EPS | |
2015 | Polaris | Sportsman 570 | Touring | |
2015 | Polaris | Sportsman 570 | Touring EPS | |
2019 | Polaris | Sportsman SP 570 | -- | |
2019 | Polaris | Sportsman SP 570 | Hunter Edition | |
2019 | Polaris | Sportsman SP 570 | Touring | |
2018 | Polaris | Sportsman SP 570 | -- | |
2018 | Polaris | Sportsman SP 570 | Hunter Edition | |
2018 | Polaris | Sportsman SP 570 | Touring | |
2017 | Polaris | Sportsman SP 570 | -- | |
2017 | Polaris | Sportsman SP 570 | Hunter Edition | |
2017 | Polaris | Sportsman SP 570 | Touring | |
2016 | Polaris | Sportsman SP 570 | -- | |
2016 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
2016 | Polaris | Sportsman SP 570 | Limited Edition | |
2016 | Polaris | Sportsman SP 570 | Touring | |
2015 | Polaris | Sportsman SP 570 | -- | |
2015 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
2015 | Polaris | Sportsman SP 570 | Black Pearl LE | |
2015 | Polaris | Sportsman SP 570 | Touring | |
2015 | Polaris | Sportsman SP 570 | Touring EFI | |
2015 | Polaris | Sportsman SP 570 | Touring EPS | |
2023 | Polaris | Sportsman Touring 570 | -- | |
2023 | Polaris | Sportsman Touring 570 | EPS | |
2023 | Polaris | Sportsman Touring 570 | Premium | |
2022 | Polaris | Sportsman Touring 570 | -- | |
2022 | Polaris | Sportsman Touring 570 | EPS | |
2022 | Polaris | Sportsman Touring 570 | Premium | |
2021 | Polaris | Sportsman Touring 570 | -- | |
2021 | Polaris | Sportsman Touring 570 | EPS | |
2021 | Polaris | Sportsman Touring 570 | Premium | |
2020 | Polaris | Sportsman Touring 570 | -- | |
2020 | Polaris | Sportsman Touring 570 | EPS | |
2020 | Polaris | Sportsman Touring 570 | Premium | |
2009 | Polaris | Sportsman X2 500 | EFI | |
2008 | Polaris | Sportsman X2 500 | EFI | |
2007 | Polaris | Sportsman X2 500 | Deluxe EFI | |
2007 | Polaris | Sportsman X2 500 | EFI | |
2006 | Polaris | Sportsman X2 500 | EFI | |
2021 | Polaris | Sportsman X2 570 | EPS | |
2020 | Polaris | Sportsman X2 570 | EPS | |
2019 | Polaris | Sportsman X2 570 | -- | |
2019 | Polaris | Sportsman X2 570 | EPS | |
2018 | Polaris | Sportsman X2 570 | EPS | |
2017 | Polaris | Sportsman X2 570 | EPS | |
2016 | Polaris | Sportsman X2 570 | EPS | |
2015 | Polaris | Sportsman X2 570 | EPS |
Product Notes
What's In The Box
Warranty
1 year factory defect warranty
Details
- RA-503
- RA-503
- CUSTOM
- MONSTER AXLES
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 6.0 lbs.
- W5.0000” x H17.0000” x L17.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!