Monster Front Brake Pad Set for Suzuki King Quad 400 450 500 700 750 2007-2018
BP-116/BP-118
This is a set of FRONT Monster Performance brake pads for a Suzuki ATV.
They will fit the following models:
2008-2018 King Quad 400, 2007-2010 King Quad 450, 2009-2018 King Quad 500, 2008-2018 King Quad 750
Product features:
-
Engineered with bronze-based powder metallurgy for reliable braking performance
-
Manufactured to meet or exceed OEM specifications, to provide reliable braking performance
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$32.99
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
2021 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2021 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi+ | |
2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
2020 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi+ | |
2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
2019 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2019 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
2018 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2018 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
2018 | Suzuki | King Quad 400 | LTA400FC 4x4 Camo ASi | |
2018 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2017 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2017 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
2017 | Suzuki | King Quad 400 | LTA400FC 4x4 Camo ASi | |
2017 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2016 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2016 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Limited Edition | |
2016 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2015 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2015 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2014 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2014 | Suzuki | King Quad 400 | LTA400FZ 4x4 Limited ASi | |
2014 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2014 | Suzuki | King Quad 400 | LTF400FZ 4x4 Limited FSi | |
2013 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2013 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2012 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2012 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2011 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
2011 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
2010 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
2010 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
2009 | Suzuki | King Quad 400 | LTA400F 4x4 | |
2009 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
2009 | Suzuki | King Quad 400 | LTA400FQ 4x4 Anniversary Edition AS | |
2009 | Suzuki | King Quad 400 | LTA400FQ 4x4 Anniversary Edition FS | |
2009 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
2008 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
2008 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
2010 | Suzuki | King Quad 450 | LTA450X 4x4 AXi | |
2009 | Suzuki | King Quad 450 | LTA450X 4x4 AXi | |
2009 | Suzuki | King Quad 450 | LTA450XZ 4x4 Limited AXi | |
2008 | Suzuki | King Quad 450 | LTA450X 4x4 AXi | |
2008 | Suzuki | King Quad 450 | LTA450XZ 4x4 Special Edition AXi | |
2007 | Suzuki | King Quad 450 | LTA450FC 4x4 Special Edition | |
2007 | Suzuki | King Quad 450 | LTA450X 4x4 AXi | |
2019 | Suzuki | King Quad 500 | LTA500 4x4 AXi | |
2019 | Suzuki | King Quad 500 | LTA500 4x4 AXi EPS | |
2019 | Suzuki | King Quad 500 | LTA500 4x4 AXi SE+ EPS | |
2019 | Suzuki | King Quad 500 | LTA500 4x4 AXi SE EPS | |
2019 | Suzuki | King Quad 500 | LTA500 4x4 Camo AXi EPS | |
2019 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2018 | Suzuki | King Quad 500 | LTA500 4x4 AXi | |
2018 | Suzuki | King Quad 500 | LTA500 4x4 AXi EPS | |
2018 | Suzuki | King Quad 500 | LTA500 4x4 AXi SE EPS | |
2018 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2018 | Suzuki | King Quad 500 | LTA500XC 4x4 Camo AXi | |
2018 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2018 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi SE EPS | |
2018 | Suzuki | King Quad 500 | LTA500XPC 4x4 Camo AXi EPS | |
2017 | Suzuki | King Quad 500 | LTA500 4x4 AXi SE EPS Rugged | |
2017 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2017 | Suzuki | King Quad 500 | LTA500XC 4x4 Camo AXi | |
2017 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2017 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi SE EPS | |
2017 | Suzuki | King Quad 500 | LTA500XPC 4x4 Camo AXi EPS | |
2016 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2016 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2016 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi SE EPS | |
2015 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2015 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2014 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2014 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2014 | Suzuki | King Quad 500 | LTA500XPZ 4x4 Limited AXi EPS | |
2013 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2013 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2013 | Suzuki | King Quad 500 | LTA500XPZ 4x4 30th Anniversary Edition AXi EPS | |
2012 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2012 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2011 | Suzuki | King Quad 500 | LTA500X 4x4 AXi | |
2011 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2009 | Suzuki | King Quad 500 | LTA500XP 4x4 AXi EPS | |
2009 | Suzuki | King Quad 500 | LTA500XPZ 4x4 Limited AXi EPS | |
2007 | Suzuki | King Quad 700 | LTA700X 4x4 | |
2006 | Suzuki | King Quad 700 | LTA700X 4x4 | |
2005 | Suzuki | King Quad 700 | LTA700X 4x4 | |
2018 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2018 | Suzuki | King Quad 750 | LTA750XC 4x4 Camo AXi | |
2018 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2018 | Suzuki | King Quad 750 | LTA750XPC 4x4 Camo AXi EPS | |
2018 | Suzuki | King Quad 750 | LTA750XPZ 4x4 SE AXi EPS | |
2017 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2017 | Suzuki | King Quad 750 | LTA750XC 4x4 Camo AXi | |
2017 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2017 | Suzuki | King Quad 750 | LTA750XPC 4x4 Camo AXi EPS | |
2017 | Suzuki | King Quad 750 | LTA750XPZ 4x4 SE AXi EPS | |
2017 | Suzuki | King Quad 750 | LTA750XPZ 4x4 SE AXi EPS Rugged | |
2016 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2016 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2016 | Suzuki | King Quad 750 | LTA750XPZ 4x4 SE AXi EPS | |
2015 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2015 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2015 | Suzuki | King Quad 750 | LTA750XPZ 4x4 Limited AXi EPS | |
2014 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2014 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2014 | Suzuki | King Quad 750 | LTA750XPZ 4x4 Limited AXi EPS | |
2014 | Suzuki | King Quad 750 | LTA750XZ 4x4 Limited AXi | |
2014 | Suzuki | King Quad 750 | LTS750XP 4x4 Axi EPS | |
2013 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2013 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2013 | Suzuki | King Quad 750 | LTA750XPZ 4x4 30th Anniversary Edition AXi EPS | |
2012 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2012 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2011 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2011 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2009 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2009 | Suzuki | King Quad 750 | LTA750XP 4x4 AXi EPS | |
2009 | Suzuki | King Quad 750 | LTA750XPZ 4x4 Limited AXi EPS | |
2009 | Suzuki | King Quad 750 | LTA750XR 4x4 Rockstar Edition AXi | |
2009 | Suzuki | King Quad 750 | LTA750XZ 4x4 Limited AXi | |
2008 | Suzuki | King Quad 750 | LTA750X 4x4 AXi | |
2008 | Suzuki | King Quad 750 | LTA750XZ 4x4 Special Edition AXi |
Product Notes
What's In The Box
Warranty
1 year factory defect warranty
Details
- BP-116/BP-118
- BP-116/BP-118
- CUSTOM
- MONSTER AXLES
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 1.1 lbs.
- W6.0000” x H2.0000” x L8.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!