No Image Available
Pair of Prop Shaft Universal Joints for Mazda RX-7, Miata & Subaru Forester
430-10A/430-10A
This is a pair of new staked-in Universal Joints for a Madza / Subaru.
They fit the front & rear position of the prop shaft
See compatibility chart for your specific year, make, and model
Product features:
- Bearing Diameter : 0.867 inches (both)
- Inside Lockup 1.515 inches (both)
- Staked-In type U-Joints
- Grease zerks for easy maintenance
- Direct OE Replacement
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$32.99
Application List
Year | Make | Model | Submodel | Notes | |
---|---|---|---|---|---|
1984 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated | Reference Picture A |
1984 | Mazda | RX-7 | GSL-SE Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1984 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated | Reference Picture A |
1984 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated | Reference Picture A |
1985 | Mazda | RX-7 | S Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated | Reference Picture A |
1985 | Mazda | RX-7 | GSL-SE Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1985 | Mazda | RX-7 | GSL Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated | Reference Picture A |
1985 | Mazda | RX-7 | GS Coupe 2-Door | 1.1L 1146CC R2 GAS Naturally Aspirated | Reference Picture A |
1986 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1986 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | Sport Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | LX Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | LX 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1987 | Mazda | RX-7 | Base 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1988 | Mazda | RX-7 | SE Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1988 | Mazda | RX-7 | SE 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1988 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1988 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1988 | Mazda | RX-7 | GTU Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1988 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1989 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1989 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1989 | Mazda | RX-7 | GTUs Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1989 | Mazda | RX-7 | GTU Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1989 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1990 | Mazda | RX-7 | GXL Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1990 | Mazda | RX-7 | GXL 2+2 Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1990 | Mazda | RX-7 | GTUs Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1990 | Mazda | RX-7 | GTU Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1990 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1990 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1991 | Mazda | RX-7 | Convertible Convertible 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1991 | Mazda | RX-7 | Base Coupe 2-Door | 1.3L 1308CC R2 GAS Naturally Aspirated | Reference Picture A |
1991 | Mazda | Miata | SE Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1991 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1992 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1993 | Mazda | Miata | LE Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1993 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1994 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1994 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1995 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1995 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1996 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1996 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1997 | Mazda | Miata | STO Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1997 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1997 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1999 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
1999 | Mazda | Miata | 10th Anniversary Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2000 | Mazda | Miata | SE Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2000 | Mazda | Miata | LS Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2000 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2001 | Mazda | Miata | SE Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2001 | Mazda | Miata | LS Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2001 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2002 | Mazda | Miata | SE Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2002 | Mazda | Miata | LS Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2002 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2003 | Mazda | Miata | Shinsen Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2003 | Mazda | Miata | SE Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2003 | Mazda | Miata | LS Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2003 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2004 | Mazda | Miata | Mazdaspeed Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Turbocharged | Reference Picture A |
2004 | Mazda | Miata | LS Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2004 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2005 | Mazda | Miata | Mazdaspeed Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Turbocharged | Reference Picture A |
2005 | Mazda | Miata | LS Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2005 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | Reference Picture A |
2006 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2006 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2006 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2007 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2007 | Subaru | Forester | XSL Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2007 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2007 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2007 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2008 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2008 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | Sports 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2008 | Subaru | Forester | Sports 2.5 X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | Anniversary Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2008 | Subaru | Forester | 2.5 XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | 2.5 XS Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2008 | Subaru | Forester | 2.5 X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Product Notes
What's In The Box
Warranty
1 year factory defect limited warranty
Details
- 430-10A/430-10A
- 430-10A/430-10A
- CUSTOM
- ATV Parts Connection
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 1.1 lbs.
- W5.0000” x H5.0000” x L2.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!