Precision Wheel Bearings for Polaris 3514342, 3514634, Left & Right, Quality Tested, Exact Fit, Low Friction, Corrosion Resistant, ATVPC
Location on vehicle: Front,Left,Right
WB-1424/WB-1424
			
			
									
					This is a pair of high speed wheel bearings for a Polaris ATV.
						They will fit front, left & right on the following models:
2006-2014 Hawkeye 300/400 2x4 4x4, 2015 Hawkeye 325 2x4, 2014-2016 ACE 325, 2017-2019 ACE 500, 2015-2017 ACE 570, 2016 ACE 900
2010-2013 Trail Blazer 330, 2010-2013 Trail Boss 330, 2010-2012 Scrambler 500 4x4
Product features:
- 
High speed bearings manufactured for long life
 - 
Double lip seals made to keep grease in and dirt out
 - 
Replaces OEM # 3514342, 3514634
 
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
												
					
							
								Pricing: 
								  $34.99
							
																	Application List
| Year | Make | Model | Submodel | Notes | 
|---|---|---|---|---|
| 2019 | GEM | eM1400 | LSV Electric | |
| 2018 | GEM | eM1400 | -- | |
| 2018 | GEM | eM1400 | LSV Electric | |
| 2017 | GEM | eM1400 | -- | |
| 2017 | GEM | eM1400 | LSV Electric | |
| 2016 | GEM | eM1400 | -- | |
| 2016 | GEM | eM1400 | LSV Electric | |
| 2015 | GEM | eM1400 | -- | |
| 2015 | GEM | eM1400 | LSV Electric | |
| 2014 | GEM | eM1400 | -- | |
| 2016 | Polaris | ACE | -- | |
| 2018 | Polaris | ACE 500 | -- | |
| 2018 | Polaris | ACE 570 | EPS | |
| 2018 | Polaris | ACE 570 | SP | |
| 2017 | Polaris | ACE 570 | -- | |
| 2017 | Polaris | ACE 570 | SP | |
| 2016 | Polaris | ACE 570 | -- | |
| 2016 | Polaris | ACE 570 | SP | |
| 2016 | Polaris | ACE 900 | SP | |
| 2005 | Polaris | ATP 330 | 4X4 | |
| 2004 | Polaris | ATP 330 | 4X4 | |
| 2005 | Polaris | ATP 500 | 4x4 HO | |
| 2004 | Polaris | ATP 500 | 4x4 HO | |
| 2011 | Polaris | Hawkeye 300 | 2x4 | |
| 2010 | Polaris | Hawkeye 300 | 2x4 | |
| 2009 | Polaris | Hawkeye 300 | 2x4 | |
| 2008 | Polaris | Hawkeye 300 | 2x4 | |
| 2007 | Polaris | Hawkeye 300 | 2x4 | |
| 2007 | Polaris | Hawkeye 300 | 4X4 | |
| 2006 | Polaris | Hawkeye 300 | 2x4 | |
| 2006 | Polaris | Hawkeye 300 | 4X4 | |
| 2002 | Polaris | Magnum 325 | 2x4 | |
| 2002 | Polaris | Magnum 325 | 4X4 | |
| 2001 | Polaris | Magnum 325 | 4X4 | HDS models only! | 
| 2005 | Polaris | Magnum 330 | 2x4 | |
| 2005 | Polaris | Magnum 330 | 4X4 | |
| 2004 | Polaris | Magnum 330 | 2x4 | |
| 2004 | Polaris | Magnum 330 | 4X4 | |
| 2003 | Polaris | Magnum 330 | 2x4 | |
| 2003 | Polaris | Magnum 330 | 4X4 | |
| 2003 | Polaris | Magnum 500 | 4X4 | |
| 2002 | Polaris | Magnum 500 | 2x4 | |
| 2002 | Polaris | Magnum 500 | 4X4 | |
| 2001 | Polaris | Magnum 500 | 4X4 | HDS models only! | 
| 2007 | Polaris | Outlaw 500 | -- | |
| 2006 | Polaris | Outlaw 500 | -- | |
| 2011 | Polaris | Outlaw 525 | IRS | |
| 2010 | Polaris | Outlaw 525 | IRS | |
| 2009 | Polaris | Outlaw 525 | IRS | |
| 2008 | Polaris | Outlaw 525 | IRS | |
| 2007 | Polaris | Outlaw 525 | IRS | |
| 2014 | Polaris | Ranger 400 | 4X4 | |
| 2013 | Polaris | Ranger 400 | Midsize | |
| 2012 | Polaris | Ranger 400 | 4X4 | |
| 2012 | Polaris | Ranger 400 | 4x4 Pursuit | |
| 2011 | Polaris | Ranger 400 | 4X4 | |
| 2011 | Polaris | Ranger 400 | Pursuit HO | |
| 2010 | Polaris | Ranger 400 | 4X4 | |
| 2017 | Polaris | Ranger 500 | 2x4 | |
| 2017 | Polaris | Ranger 500 | 4X4 | |
| 2013 | Polaris | Ranger 500 | LE Midsize EFI | |
| 2013 | Polaris | Ranger 500 | Midsize EFI | |
| 2012 | Polaris | Ranger 500 | 4x4 EFI | |
| 2012 | Polaris | Ranger 500 | 4x4 LE EFI | |
| 2011 | Polaris | Ranger 500 | 4x4 EFI | |
| 2008 | Polaris | Ranger 500 | 2x4 | |
| 2008 | Polaris | Ranger 500 | 4x4 EFI | |
| 2007 | Polaris | Ranger 500 | 4X4 | |
| 2007 | Polaris | Ranger 500 | 4x4 EFI | |
| 2006 | Polaris | Ranger 500 | 2x4 | |
| 2006 | Polaris | Ranger 500 | 4X4 | |
| 2006 | Polaris | Ranger 500 | 4x4 EFI | |
| 2005 | Polaris | Ranger 500 | 2x4 | |
| 2005 | Polaris | Ranger 500 | 4X4 | |
| 2005 | Polaris | Ranger 500 | 4x4 Limited Edition | |
| 2005 | Polaris | Ranger 500 | 6x6 | |
| 2004 | Polaris | Ranger 500 | 4X4 | |
| 2004 | Polaris | Ranger 500 | 6x6 | |
| 2018 | Polaris | Ranger 570 | -- | |
| 2018 | Polaris | Ranger 570 | 4x4 Full Size | |
| 2018 | Polaris | Ranger 570 | EPS | |
| 2017 | Polaris | Ranger 570 | -- | |
| 2017 | Polaris | Ranger 570 | 4x4 Full Size | |
| 2017 | Polaris | Ranger 570 | EPS | |
| 2017 | Polaris | Ranger 570 | Pursuit Camo | |
| 2016 | Polaris | Ranger 570 | -- | |
| 2016 | Polaris | Ranger 570 | EPS | |
| 2016 | Polaris | Ranger 570 | Hunter Edition EPS | |
| 2016 | Polaris | Ranger 570 | Pursuit Camo | |
| 2015 | Polaris | Ranger 570 | -- | MIDSIZE only | 
| 2015 | Polaris | Ranger 570 | EPS | MIDSIZE only | 
| 2014 | Polaris | Ranger 570 | EFI | |
| 2014 | Polaris | Ranger 570 | LE EFI EPS | |
| 2014 | Polaris | Ranger 570 | Pursuit EFI | |
| 2009 | Polaris | Ranger 700 | 6x6 EFI | |
| 2008 | Polaris | Ranger 700 | 6x6 EFI | |
| 2007 | Polaris | Ranger 700 | 4x4 EFI | |
| 2007 | Polaris | Ranger 700 | 4x4 MVRS | |
| 2007 | Polaris | Ranger 700 | 6x6 EFI | |
| 2006 | Polaris | Ranger 700 | 6x6 EFI | |
| 2013 | Polaris | Ranger Crew 500 | LE Midsize | |
| 2013 | Polaris | Ranger Crew 500 | Midsize | |
| 2013 | Polaris | Ranger Crew 500 | Pursuit | |
| 2012 | Polaris | Ranger Crew 500 | 4X4 | |
| 2012 | Polaris | Ranger Crew 500 | 4x4 LE | |
| 2011 | Polaris | Ranger Crew 500 | 4X4 | |
| 2011 | Polaris | Ranger Crew 500 | 4x4 Pursuit | |
| 2015 | Polaris | Ranger Crew 570 | -- | MIDSIZE only | 
| 2015 | Polaris | Ranger Crew 570 | EPS | MIDSIZE only | 
| 2014 | Polaris | Ranger Crew 570 | EFI | |
| 2014 | Polaris | Ranger Crew 570 | LE EFI EPS | |
| 2014 | Polaris | Ranger Crew 570 | Pursuit EFI | |
| 2018 | Polaris | Ranger Crew 570-4 | 4X4 | |
| 2018 | Polaris | Ranger Crew 570-4 | 4x4 EPS | |
| 2017 | Polaris | Ranger Crew 570-4 | 4X4 | |
| 2017 | Polaris | Ranger Crew 570-4 | 4x4 EPS | |
| 2017 | Polaris | Ranger Crew 570-4 | Pursuit Camo | |
| 2018 | Polaris | Ranger Crew 570-6 | 4X4 | |
| 2017 | Polaris | Ranger Crew 570-6 | 4X4 | |
| 2009 | Polaris | Ranger Crew 700 | -- | |
| 2009 | Polaris | Ranger Crew 700 | Browning | |
| 2008 | Polaris | Ranger Crew 700 | -- | |
| 2016 | Polaris | Ranger ETX | -- | |
| 2015 | Polaris | Ranger ETX | -- | |
| 2018 | Polaris | Ranger EV | -- | |
| 2018 | Polaris | Ranger EV | Li-Ion | |
| 2017 | Polaris | Ranger EV | -- | |
| 2017 | Polaris | Ranger EV | Li-Ion Pursuit Camo | |
| 2017 | Polaris | Ranger EV | Limited Edition | |
| 2017 | Polaris | Ranger EV | Pursuit Camo | |
| 2016 | Polaris | Ranger EV | -- | |
| 2016 | Polaris | Ranger EV | Li-Ion | |
| 2016 | Polaris | Ranger EV | Pursuit Camo | |
| 2015 | Polaris | Ranger EV | -- | |
| 2014 | Polaris | Ranger EV | Midsize Electric | |
| 2014 | Polaris | Ranger EV | Midsize Pursuit Electric | |
| 2013 | Polaris | Ranger EV | 48V Midsize Electric | |
| 2013 | Polaris | Ranger EV | 48V Midsize Pursuit Electric | |
| 2012 | Polaris | Ranger EV | Electric | |
| 2012 | Polaris | Ranger EV | LSV Electric | |
| 2012 | Polaris | Ranger EV | Pursuit Electric | |
| 2011 | Polaris | Ranger EV | Electric | |
| 2011 | Polaris | Ranger EV | LSV Electric | |
| 2011 | Polaris | Ranger EV | Pursuit Electric | |
| 2010 | Polaris | Ranger EV | Electric | |
| 2012 | Polaris | Scrambler 500 | 4X4 | |
| 2011 | Polaris | Scrambler 500 | 4X4 | |
| 2010 | Polaris | Scrambler 500 | 4X4 | |
| 2010 | Polaris | Sportsman 300 | -- | |
| 2009 | Polaris | Sportsman 300 | -- | |
| 2008 | Polaris | Sportsman 300 | -- | |
| 2014 | Polaris | Sportsman 400 | -- | |
| 2014 | Polaris | Sportsman 400 | HO | |
| 2014 | Polaris | Sportsman 400 | South Edition HO | |
| 2013 | Polaris | Sportsman 400 | 4x4 HO | |
| 2013 | Polaris | Sportsman 400 | 4x4 South Edition HO | |
| 2012 | Polaris | Sportsman 400 | 4x4 HO | |
| 2011 | Polaris | Sportsman 400 | 4x4 HO | |
| 2010 | Polaris | Sportsman 400 | 4x4 HO | |
| 2009 | Polaris | Sportsman 400 | 4x4 HO | |
| 2008 | Polaris | Sportsman 400 | 4x4 HO | |
| 2005 | Polaris | Sportsman 400 | 4X4 | |
| 2004 | Polaris | Sportsman 400 | 4X4 | only models A04CH42AQ thru AV | 
| 2018 | Polaris | Sportsman 450 | HO | |
| 2018 | Polaris | Sportsman 450 | HO EPS | |
| 2018 | Polaris | Sportsman 450 | Utility Edition HO | |
| 2017 | Polaris | Sportsman 450 | HO | |
| 2017 | Polaris | Sportsman 450 | HO EPS | |
| 2017 | Polaris | Sportsman 450 | Utility Edition HO | |
| 2016 | Polaris | Sportsman 450 | HO | |
| 2007 | Polaris | Sportsman 450 | 4X4 | |
| 2006 | Polaris | Sportsman 450 | 4X4 | |
| 2006 | Polaris | Sportsman 450 | 4x4 Browning | |
| 2013 | Polaris | Sportsman 500 | 4x4 HO | |
| 2013 | Polaris | Sportsman 500 | Forest | |
| 2013 | Polaris | Sportsman 500 | Forest Tractor | |
| 2013 | Polaris | Sportsman 500 | Pursuit HO | |
| 2013 | Polaris | Sportsman 500 | Touring HO | |
| 2012 | Polaris | Sportsman 500 | 4x4 HO | |
| 2012 | Polaris | Sportsman 500 | 4x4 Pursuit HO | |
| 2012 | Polaris | Sportsman 500 | Forest | |
| 2012 | Polaris | Sportsman 500 | Forest Tractor | |
| 2012 | Polaris | Sportsman 500 | LE HO | |
| 2012 | Polaris | Sportsman 500 | Touring HO | |
| 2011 | Polaris | Sportsman 500 | 4x4 HO | |
| 2011 | Polaris | Sportsman 500 | Forest | |
| 2011 | Polaris | Sportsman 500 | Forest Tractor | |
| 2011 | Polaris | Sportsman 500 | Touring HO | |
| 2010 | Polaris | Sportsman 500 | 4x4 HO | |
| 2010 | Polaris | Sportsman 500 | Touring EFI | |
| 2010 | Polaris | Sportsman 500 | Touring HO | |
| 2009 | Polaris | Sportsman 500 | 4x4 HO | |
| 2009 | Polaris | Sportsman 500 | 4x4 HO EFI | |
| 2009 | Polaris | Sportsman 500 | Touring EFI | |
| 2008 | Polaris | Sportsman 500 | 4x4 HO | |
| 2008 | Polaris | Sportsman 500 | 4x4 HO EFI | |
| 2008 | Polaris | Sportsman 500 | Touring EFI | |
| 2007 | Polaris | Sportsman 500 | 4x4 Deluxe HO EFI | |
| 2007 | Polaris | Sportsman 500 | 4x4 HO EFI | |
| 2007 | Polaris | Sportsman 500 | 4x4 NBU HO EFI | |
| 2006 | Polaris | Sportsman 500 | 4x4 Browning HO EFI | |
| 2006 | Polaris | Sportsman 500 | 4x4 HO | |
| 2006 | Polaris | Sportsman 500 | 4x4 HO EFI | |
| 2005 | Polaris | Sportsman 500 | 4x4 HO | |
| 2004 | Polaris | Sportsman 500 | 4x4 HO | only models A04CH50AO thru AX | 
| 2018 | Polaris | Sportsman 570 | -- | |
| 2018 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
| 2018 | Polaris | Sportsman 570 | EPS | |
| 2018 | Polaris | Sportsman 570 | LE EPS | |
| 2018 | Polaris | Sportsman 570 | Touring | |
| 2018 | Polaris | Sportsman 570 | Touring EPS | |
| 2018 | Polaris | Sportsman 570 | Utility Edition EPS | |
| 2017 | Polaris | Sportsman 570 | -- | |
| 2017 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
| 2017 | Polaris | Sportsman 570 | EPS | |
| 2017 | Polaris | Sportsman 570 | Pursuit Camo | |
| 2017 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
| 2017 | Polaris | Sportsman 570 | Touring | |
| 2017 | Polaris | Sportsman 570 | Touring EPS | |
| 2017 | Polaris | Sportsman 570 | Utility Edition EPS | |
| 2016 | Polaris | Sportsman 570 | -- | |
| 2016 | Polaris | Sportsman 570 | EPS | |
| 2016 | Polaris | Sportsman 570 | Pursuit Camo | |
| 2016 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
| 2016 | Polaris | Sportsman 570 | Touring | |
| 2016 | Polaris | Sportsman 570 | Touring EPS | |
| 2015 | Polaris | Sportsman 570 | -- | |
| 2015 | Polaris | Sportsman 570 | EFI | |
| 2015 | Polaris | Sportsman 570 | EPS | |
| 2015 | Polaris | Sportsman 570 | Pursuit | |
| 2015 | Polaris | Sportsman 570 | Pursuit EPS | |
| 2015 | Polaris | Sportsman 570 | Touring | |
| 2015 | Polaris | Sportsman 570 | Touring EPS | |
| 2014 | Polaris | Sportsman 570 | EFI | |
| 2014 | Polaris | Sportsman 570 | EFI EPS | |
| 2014 | Polaris | Sportsman 570 | Forest | |
| 2014 | Polaris | Sportsman 570 | Pursuit EFI | |
| 2014 | Polaris | Sportsman 570 | Pursuit EFI EPS | |
| 2014 | Polaris | Sportsman 570 | Touring | |
| 2014 | Polaris | Sportsman 570 | Touring EFI EPS | |
| 2005 | Polaris | Sportsman 600 | Twin | |
| 2004 | Polaris | Sportsman 600 | Twin | |
| 2003 | Polaris | Sportsman 600 | Twin | |
| 2007 | Polaris | Sportsman 700 | EFI | |
| 2007 | Polaris | Sportsman 700 | MV | |
| 2006 | Polaris | Sportsman 700 | MV | |
| 2006 | Polaris | Sportsman 700 | Twin | |
| 2006 | Polaris | Sportsman 700 | Twin Browning EFI | |
| 2006 | Polaris | Sportsman 700 | Twin EFI | |
| 2005 | Polaris | Sportsman 700 | Twin | |
| 2005 | Polaris | Sportsman 700 | Twin EFI | |
| 2004 | Polaris | Sportsman 700 | Twin | |
| 2004 | Polaris | Sportsman 700 | Twin EFI | |
| 2003 | Polaris | Sportsman 700 | Twin | |
| 2002 | Polaris | Sportsman 700 | Twin | |
| 2014 | Polaris | Sportsman 800 | 6x6 EFI | |
| 2014 | Polaris | Sportsman 800 | 6x6 Forest | |
| 2014 | Polaris | Sportsman 800 | EFI | |
| 2014 | Polaris | Sportsman 800 | Forest | |
| 2013 | Polaris | Sportsman 800 | 6x6 EFI | |
| 2013 | Polaris | Sportsman 800 | 6x6 Forest | |
| 2013 | Polaris | Sportsman 800 | EFI | |
| 2013 | Polaris | Sportsman 800 | Forest | |
| 2012 | Polaris | Sportsman 800 | 6x6 EFI | |
| 2012 | Polaris | Sportsman 800 | 6x6 Forest | |
| 2012 | Polaris | Sportsman 800 | EFI | |
| 2012 | Polaris | Sportsman 800 | Forest | |
| 2011 | Polaris | Sportsman 800 | 6x6 EFI | |
| 2011 | Polaris | Sportsman 800 | EFI | |
| 2010 | Polaris | Sportsman 800 | 6x6 EFI | |
| 2010 | Polaris | Sportsman 800 | EFI HO | |
| 2009 | Polaris | Sportsman 800 | 6x6 EFI | |
| 2009 | Polaris | Sportsman 800 | EFI | |
| 2009 | Polaris | Sportsman 800 | HO EFI | |
| 2009 | Polaris | Sportsman 800 | Touring EFI | |
| 2008 | Polaris | Sportsman 800 | EFI | |
| 2008 | Polaris | Sportsman 800 | EFI Military HO | |
| 2008 | Polaris | Sportsman 800 | Touring EFI | |
| 2007 | Polaris | Sportsman 800 | -- | |
| 2007 | Polaris | Sportsman 800 | Deluxe EFI | |
| 2007 | Polaris | Sportsman 800 | EFI | |
| 2006 | Polaris | Sportsman 800 | Twin Browning EFI | |
| 2006 | Polaris | Sportsman 800 | Twin EFI | |
| 2005 | Polaris | Sportsman 800 | Twin EFI | |
| 2015 | Polaris | Sportsman ACE | -- | |
| 2014 | Polaris | Sportsman ACE | -- | |
| 2015 | Polaris | Sportsman ACE 570 | -- | |
| 2015 | Polaris | Sportsman ACE 570 | SP | |
| 2015 | Polaris | Sportsman ETX | -- | |
| 2005 | Polaris | Sportsman MV7 | -- | |
| 2018 | Polaris | Sportsman SP 570 | -- | |
| 2018 | Polaris | Sportsman SP 570 | Hunter Edition | |
| 2018 | Polaris | Sportsman SP 570 | Touring | |
| 2017 | Polaris | Sportsman SP 570 | -- | |
| 2017 | Polaris | Sportsman SP 570 | Hunter Edition | |
| 2017 | Polaris | Sportsman SP 570 | Touring | |
| 2016 | Polaris | Sportsman SP 570 | -- | |
| 2016 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
| 2016 | Polaris | Sportsman SP 570 | Limited Edition | |
| 2016 | Polaris | Sportsman SP 570 | Touring | |
| 2015 | Polaris | Sportsman SP 570 | -- | |
| 2015 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
| 2015 | Polaris | Sportsman SP 570 | Black Pearl LE | |
| 2015 | Polaris | Sportsman SP 570 | Touring | |
| 2015 | Polaris | Sportsman SP 570 | Touring EFI | |
| 2015 | Polaris | Sportsman SP 570 | Touring EPS | |
| 2009 | Polaris | Sportsman X2 500 | EFI | |
| 2008 | Polaris | Sportsman X2 500 | EFI | |
| 2007 | Polaris | Sportsman X2 500 | Deluxe EFI | |
| 2007 | Polaris | Sportsman X2 500 | EFI | |
| 2006 | Polaris | Sportsman X2 500 | EFI | |
| 2018 | Polaris | Sportsman X2 570 | EPS | |
| 2017 | Polaris | Sportsman X2 570 | EPS | |
| 2016 | Polaris | Sportsman X2 570 | EPS | |
| 2015 | Polaris | Sportsman X2 570 | EPS | |
| 2009 | Polaris | Sportsman X2 800 | EFI | |
| 2008 | Polaris | Sportsman X2 800 | EFI | |
| 2007 | Polaris | Sportsman X2 800 | Deluxe EFI | |
| 2007 | Polaris | Sportsman X2 800 | EFI | |
| 2013 | Polaris | Trail Blazer 330 | -- | |
| 2012 | Polaris | Trail Blazer 330 | -- | |
| 2011 | Polaris | Trail Blazer 330 | -- | |
| 2010 | Polaris | Trail Blazer 330 | -- | |
| 2013 | Polaris | Trail Boss 330 | -- | |
| 2012 | Polaris | Trail Boss 330 | -- | |
| 2011 | Polaris | Trail Boss 330 | -- | |
| 2010 | Polaris | Trail Boss 330 | -- | |
| 2002 | Polaris | Xpedition 325 | 4X4 | |
| 2002 | Polaris | Xpedition 425 | 4X4 | 
Product Notes
What's In The Box
Warranty
						Limited 2 year, one-time warranty
					
				Details
- WB-1424/WB-1424
 - WB-1424/WB-1424
 - CUSTOM
 - ATV Parts Connection
 - Available
 - New
 
Categories
Shipping Information
- Item Requires Shipping
 - 2.0 lbs.
 - W5.0000” x H3.0000” x L5.0000”
 - Free Ground Shipping
 - Free Shipping - Same Day If Ordered Before 3 EST
 
Customer Reviews
 Total Reviews (0)
																	You must login to post a review.
        
        
        
        
      
	
					
					
					
					
					
					
Write the First Review!