Front Left CV Axle for Can-Am Maverick 1000 2013-2018, 705401235
Location on vehicle: Front,Left
CA-117
Free Ground Shipping
Pricing:
$73.99
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
This is a new front, left CV axle for a Can-Am UTV.
It will fit the following 4x4 models:
2013-2018 Can-Am Maverick 1000/MAX 1000 (excluding XC, XXC, XMR models)
front, left / Driver's Side
*Not intended for use on lifted vehicles
Product features:
- Manufactured to meet or exceed OEM specifications
- Fitted with neoprene CV boots for added wear and puncture resistance
- inobard CV joint spline count: 21
- outboard CV joint spline count: 26
- Compressed axle length: 725.5 mm
- Replaces OEM # 705401235, 705401873
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 | Can-Am | Maverick 1000 | 4x4 XRS | |
2018 | Can-Am | Maverick 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4X4 | |
2016 | Can-Am | Maverick 1000R | 4x4 DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XDS DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XDS Turbo DPS | |
2016 | Can-Am | Maverick 1000R | 4x4 XRS Turbo DPS | |
2015 | Can-Am | Maverick 1000R | 4X4 | |
2015 | Can-Am | Maverick 1000R | 4x4 XDS | |
2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo | |
2015 | Can-Am | Maverick 1000R | 4x4 XRS DPS | |
2014 | Can-Am | Maverick 1000R | 4X4 | |
2014 | Can-Am | Maverick 1000R | 4x4 XRS | |
2014 | Can-Am | Maverick 1000R | 4x4 XRS DPS | |
2013 | Can-Am | Maverick 1000R | 4X4 | |
2018 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | |
2017 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XDS DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | |
2016 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | |
2015 | Can-Am | Maverick Max 1000R | 4X4 | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XDS | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | |
2015 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | |
2014 | Can-Am | Maverick Max 1000R | 4X4 | |
2014 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS |
Write the First Review!