Rear Outer CV Joint Kits for Polaris Ranger, RZR, Sportsman & Hawkeye, 2204365
Placement on halfshaft: Outer - Rear,Left,Right
OJ545/OJ545
This is a pair of new REAR, OUTER (wheel side) CV joint and boot kits for a Polaris ATV/UTV.
They will fit the following models:
2011-2016 Ranger 800 (excluding 13-14 Mid Size), 2011-2014 RZR 800/900, 2011-2014 RZR S/4 800, 2011-2014 Ranger 900 (Diesel/XP/Crew), 2011-2014 Hawkeye 400, 2011-2014 Sportsman 400/500, 2014-2016 Sportsman 570/X2 570, 2011-2015 Sportsman 800
*Joints not intended for use in lifted vehicles
Product features:
- Set includes 2 fully assembled CV joints, 2 boots, 2 grease packs, 4 clamps
- Stub height: 4.56 in, Housing diameter: 2.91 in
- CV housing splines: 26, Inner race splines: 20
- Replaces OEM # 2204372, 2204365, 2204368
Limited Supply: only 4 remaining
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$64.99
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2014 | Polaris | RZR 4 800 | LE EPS | |
2013 | Polaris | RZR 4 800 | -- | |
2013 | Polaris | RZR 4 800 | LE EPS | |
2012 | Polaris | RZR 4 800 | -- | |
2012 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2012 | Polaris | RZR 4 800 | Robby Gordon Edition EPS | |
2011 | Polaris | RZR 4 800 | Robby Gordon Edition | |
2011 | Polaris | RZR 4 800 | Robby Gordon Edition EPS | |
2014 | Polaris | RZR 4 900 | LE EPS | |
2014 | Polaris | RZR 800 | -- | |
2014 | Polaris | RZR 800 | LE EPS | |
2014 | Polaris | RZR 800 | Pursuit | |
2014 | Polaris | RZR 800 | Walker Evans EPS | |
2014 | Polaris | RZR 800 | XC Edition | |
2013 | Polaris | RZR 800 | EFI | |
2013 | Polaris | RZR 800 | LE EFI | |
2013 | Polaris | RZR 800 | LE EFI EPS | |
2013 | Polaris | RZR 800 | Pursuit | |
2012 | Polaris | RZR 800 | EFI | |
2012 | Polaris | RZR 800 | EFI EPS | |
2012 | Polaris | RZR 800 | EFI LE | |
2012 | Polaris | RZR 800 | EFI LE EPS | |
2012 | Polaris | RZR 800 | Walker Evans Edition EFI | |
2011 | Polaris | RZR 800 | EFI | |
2011 | Polaris | RZR 800 | EFI EPS | |
2011 | Polaris | RZR 800 | Pursuit EFI | |
2014 | Polaris | RZR 900 | -- | |
2014 | Polaris | RZR 900 | LE EPS | |
2014 | Polaris | RZR 900 | Pursuit | |
2014 | Polaris | RZR 900 | XC Edition | |
2014 | Polaris | RZR S 800 | -- | |
2014 | Polaris | RZR S 800 | LE EPS | |
2013 | Polaris | RZR S 800 | EFI | |
2013 | Polaris | RZR S 800 | LE EFI | |
2013 | Polaris | RZR S 800 | LE EFI EPS | |
2012 | Polaris | RZR S 800 | EFI | |
2012 | Polaris | RZR S 800 | LE EFI | |
2011 | Polaris | RZR S 800 | EFI | |
2013 | Polaris | RZR XP 4 900 | -- | |
2013 | Polaris | RZR XP 4 900 | LE EPS | |
2013 | Polaris | RZR XP 900 | EFI | |
2013 | Polaris | RZR XP 900 | Jagged X Edition HO | |
2013 | Polaris | RZR XP 900 | LE | |
2013 | Polaris | RZR XP 900 | LE EPS | |
2013 | Polaris | RZR XP 900 | Walker Evans Edition EPS | |
2012 | Polaris | RZR XP 900 | EFI | |
2012 | Polaris | RZR XP 900 | LE EFI | |
2011 | Polaris | RZR XP 900 | -- | |
2011 | Polaris | RZR XP 900 | LE | |
2016 | Polaris | Ranger 800 | 6x6 | |
2015 | Polaris | Ranger 800 | 6x6 | |
2014 | Polaris | Ranger 800 | EFI | |
2014 | Polaris | Ranger 800 | LE EFI EPS | |
2014 | Polaris | Ranger 800 | Pursuit EFI | |
2013 | Polaris | Ranger 800 | EFI | |
2013 | Polaris | Ranger 800 | EFI EPS | |
2013 | Polaris | Ranger 800 | LE EFI | |
2013 | Polaris | Ranger 800 | LE EFI EPS | |
2014 | Polaris | Ranger 900 | Diesel | |
2013 | Polaris | Ranger 900 | Diesel | |
2012 | Polaris | Ranger 900 | Diesel | |
2011 | Polaris | Ranger 900 | Diesel | |
2014 | Polaris | Ranger Crew 800 | -- | |
2013 | Polaris | Ranger Crew 800 | -- | |
2013 | Polaris | Ranger Crew 800 | LE EPS | |
2012 | Polaris | Ranger Crew 800 | 4x4 EFI | |
2012 | Polaris | Ranger Crew 800 | 4x4 EFI EPS | |
2012 | Polaris | Ranger Crew 800 | 4x4 LE EFI EPS | |
2012 | Polaris | Ranger Crew 800 | 4x4 Pursuit EFI | |
2011 | Polaris | Ranger Crew 800 | 4x4 EFI | |
2011 | Polaris | Ranger Crew 800 | 4x4 EFI EPS | |
2011 | Polaris | Ranger Crew 800 | 4x4 LE EFI | |
2011 | Polaris | Ranger Crew 800 | 4x4 Pursuit EFI | |
2010 | Polaris | Ranger Crew 800 | 4x4 EFI | |
2010 | Polaris | Ranger Crew 800 | 4x4 EFI EPS | |
2014 | Polaris | Ranger Crew 900 | Diesel | |
2013 | Polaris | Ranger Crew 900 | Diesel | |
2012 | Polaris | Ranger Crew 900 | Diesel | |
2012 | Polaris | Ranger XP 800 | 4X4 | |
2012 | Polaris | Ranger XP 800 | 4x4 Browning EPS | |
2012 | Polaris | Ranger XP 800 | 4x4 EFI | |
2012 | Polaris | Ranger XP 800 | 4x4 EPS | |
2012 | Polaris | Ranger XP 800 | 4x4 LE | |
2012 | Polaris | Ranger XP 800 | 4x4 LE EPS | |
2011 | Polaris | Ranger XP 800 | 4x4 Browning EFI | |
2011 | Polaris | Ranger XP 800 | 4x4 EFI | |
2011 | Polaris | Ranger XP 800 | 4x4 EFI EPS | |
2011 | Polaris | Ranger XP 800 | 4x4 Pursuit EFI | |
2014 | Polaris | Ranger XP 900 | -- | |
2014 | Polaris | Ranger XP 900 | 4x4 Deluxe | |
2014 | Polaris | Ranger XP 900 | Browning | |
2014 | Polaris | Ranger XP 900 | EPS | |
2014 | Polaris | Ranger XP 900 | LE Browning EPS | |
2014 | Polaris | Ranger XP 900 | LE EPS | |
2014 | Polaris | Ranger XP 900 | Pursuit | |
2013 | Polaris | Ranger XP 900 | -- | |
2013 | Polaris | Ranger XP 900 | EPS | |
2013 | Polaris | Ranger XP 900 | LE | |
2013 | Polaris | Ranger XP 900 | LE Browning EPS | |
2013 | Polaris | Ranger XP 900 | LE EPS | |
2014 | Polaris | Sportsman 400 | -- | |
2014 | Polaris | Sportsman 400 | HO | |
2014 | Polaris | Sportsman 400 | South Edition HO | |
2013 | Polaris | Sportsman 400 | 4x4 HO | |
2013 | Polaris | Sportsman 400 | 4x4 South Edition HO | |
2012 | Polaris | Sportsman 400 | 4x4 HO | |
2011 | Polaris | Sportsman 400 | 4x4 HO | |
2013 | Polaris | Sportsman 500 | 4x4 HO | |
2013 | Polaris | Sportsman 500 | Forest | |
2013 | Polaris | Sportsman 500 | Forest Tractor | |
2013 | Polaris | Sportsman 500 | Pursuit HO | |
2013 | Polaris | Sportsman 500 | Touring HO | |
2012 | Polaris | Sportsman 500 | 4x4 HO | |
2012 | Polaris | Sportsman 500 | 4x4 Pursuit HO | |
2012 | Polaris | Sportsman 500 | Forest | |
2012 | Polaris | Sportsman 500 | Forest Tractor | |
2012 | Polaris | Sportsman 500 | LE HO | |
2012 | Polaris | Sportsman 500 | Touring HO | |
2011 | Polaris | Sportsman 500 | 4x4 HO | |
2011 | Polaris | Sportsman 500 | Forest | |
2011 | Polaris | Sportsman 500 | Forest Tractor | |
2011 | Polaris | Sportsman 500 | Touring HO | |
2016 | Polaris | Sportsman 570 | -- | |
2016 | Polaris | Sportsman 570 | EPS | |
2016 | Polaris | Sportsman 570 | Pursuit Camo | |
2016 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2016 | Polaris | Sportsman 570 | Touring | |
2016 | Polaris | Sportsman 570 | Touring EPS | |
2015 | Polaris | Sportsman 570 | -- | |
2015 | Polaris | Sportsman 570 | EFI | |
2015 | Polaris | Sportsman 570 | EPS | |
2015 | Polaris | Sportsman 570 | Pursuit | |
2015 | Polaris | Sportsman 570 | Pursuit EPS | |
2015 | Polaris | Sportsman 570 | Touring | |
2015 | Polaris | Sportsman 570 | Touring EPS | |
2014 | Polaris | Sportsman 570 | EFI | |
2014 | Polaris | Sportsman 570 | EFI EPS | |
2014 | Polaris | Sportsman 570 | Forest | |
2014 | Polaris | Sportsman 570 | Pursuit EFI | |
2014 | Polaris | Sportsman 570 | Pursuit EFI EPS | |
2014 | Polaris | Sportsman 570 | Touring | |
2014 | Polaris | Sportsman 570 | Touring EFI EPS | |
2014 | Polaris | Sportsman 800 | 6x6 EFI | |
2014 | Polaris | Sportsman 800 | 6x6 Forest | |
2014 | Polaris | Sportsman 800 | EFI | |
2014 | Polaris | Sportsman 800 | Forest | |
2013 | Polaris | Sportsman 800 | 6x6 EFI | |
2013 | Polaris | Sportsman 800 | 6x6 Forest | |
2013 | Polaris | Sportsman 800 | EFI | |
2013 | Polaris | Sportsman 800 | Forest | |
2012 | Polaris | Sportsman 800 | 6x6 EFI | |
2012 | Polaris | Sportsman 800 | 6x6 Forest | |
2012 | Polaris | Sportsman 800 | EFI | |
2012 | Polaris | Sportsman 800 | Forest | |
2011 | Polaris | Sportsman 800 | 6x6 EFI | |
2011 | Polaris | Sportsman 800 | EFI | |
2016 | Polaris | Sportsman X2 570 | EPS | |
2015 | Polaris | Sportsman X2 570 | EPS |
Product Notes
What's In The Box
Warranty
1 year factory defect warranty
Details
- OJ545/OJ545
- OJ545/OJ545
- CUSTOM
- ATV Parts Connection
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 8.0 lbs.
- W5.0000” x H10.0000” x L8.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!