Front CV Axles & Brgs for Can-Am 705402030 705402031
Location on vehicle: Front
CA-233/CA-234
This is a pair of CV axles & wheel bearings for a Can-Am UTV/SXS.
They fit front, left & right on the following models:
2021-2026 ... Commander 1000/MAX 1000 STD/DPS (excluding XT, XTP, XMR)
2019-2026 ... Maverick Sport 1000/MAX 1000 STD/DPS (excluding XMR, XXC, XRC)
*Made as an OE replacement, and is not intended for lifted/ modified vehicles
Product features:
- 4140 chromoly forged steel axle bars
- Greased with a moly based grease to provide superior joint lubrication
- Fitted with neoprene CV boots for added wear & puncture resistance
- High speed bearings manufactured for long life
- Double lip seals made to keep grease in and dirt out
- inobard CV joint spline count: 21 (both)
- outboard CV joint spline count: 29 (both)
- Compressed overall axle length: left - 703 mm, right - 662 mm
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$189.99
Application List
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2026 | Can-Am | Commander 1000R | 4x4 DPS | |
| 2025 | Can-Am | Commander 1000R | 4x4 DPS | |
| 2024 | Can-Am | Commander 1000R | 4x4 DPS | |
| 2023 | Can-Am | Commander 1000R | 4x4 DPS | |
| 2022 | Can-Am | Commander 1000R | 4x4 DPS | |
| 2021 | Can-Am | Commander 1000R | 4x4 DPS | |
| 2026 | Can-Am | Commander Max 1000R | 4x4 DPS | |
| 2025 | Can-Am | Commander Max 1000R | 4x4 DPS | |
| 2024 | Can-Am | Commander Max 1000R | 4x4 DPS | |
| 2023 | Can-Am | Commander Max 1000R | 4x4 DPS | |
| 2022 | Can-Am | Commander Max 1000R | 4x4 DPS | |
| 2022 | Can-Am | Commander Max 1000R | 4x4 Limited DPS | |
| 2021 | Can-Am | Commander Max 1000R | 4x4 DPS | |
| 2022 | Can-Am | Maverick Sport 1000 | 4X4 | |
| 2021 | Can-Am | Maverick Sport 1000 | 4X4 | |
| 2021 | Can-Am | Maverick Sport 1000 | 4x4 DPS | |
| 2020 | Can-Am | Maverick Sport 1000 | 4X4 | |
| 2020 | Can-Am | Maverick Sport 1000 | 4x4 DPS | |
| 2019 | Can-Am | Maverick Sport 1000 | 4X4 | |
| 2019 | Can-Am | Maverick Sport 1000 | 4x4 DPS | |
| 2026 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2025 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2024 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2023 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2022 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2021 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2020 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2019 | Can-Am | Maverick Sport 1000R | 4x4 DPS | |
| 2026 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2025 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2024 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2023 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2022 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2021 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2020 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | |
| 2019 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS |
Product Notes
What's In The Box
Warranty
Limited 2 year, one-time warranty
Details
- CA-233/CA-234
- CA-233/CA-234
- CUSTOM
- ATV Parts Connection
- Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 24.5 lbs.
- W11.0000” x H5.0000” x L32.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
?
Write the First Review!