Front CV Axle Pair with Wheel Bearings for Kawasaki Mule 2510 3010 4010
Location on vehicle: Front,Left,Right
KW-305/KW-305/WB-1404/WB-1404
This listing is for 2 Front CV axles & 2 wheel bearing kits for a Kawasaki Mule.
They will fit the following:
2000-2002 ..... Mule 2510
2001-2008 ..... Mule 3010
2009-2021 ..... Mule 4010
(including Trans models)
Front, Left AND Right side
*Parts are made as OE replacement. Not compatible with modified/ lifted vehicles.
Product features:
- Included: 1 front CV axle & 1 wheel bearing kit
- Stronger than OEM chromoly forged steel axle bar
- Greased with a moly based grease to provide superior joint lubrication
- Fitted with neoprene CV boots for added wear & puncture resistance
- Inboard CV joint spline count: 19 (each)
- Outboard CV joint spline count: 24 (each)
- Compressed overall axle length: 643 mm (each)
Not Available
Shipping: Free Shipping - Same Day If Ordered Before 3 EST
Pricing:
$174.99
Application List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2002 | Kawasaki | Mule 2510 | KAF950A 4x4 Diesel | |
2001 | Kawasaki | Mule 2510 | KAF950A 4x4 Diesel | |
2000 | Kawasaki | Mule 2510 | KAF620A 4x4 | |
2000 | Kawasaki | Mule 2510 | KAF950A 4x4 Diesel | |
2008 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2008 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2008 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2008 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2008 | Kawasaki | Mule 3010 | KAF950D 4x4 Diesel | |
2008 | Kawasaki | Mule 3010 | KAF950E 4x4 Trans Diesel | |
2007 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2007 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2007 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2007 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2007 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2007 | Kawasaki | Mule 3010 | KAF950C 4x4 Trans Diesel | |
2006 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2006 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2006 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2006 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2006 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2005 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2005 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2005 | Kawasaki | Mule 3010 | KAF620J 4x4 Trans | |
2005 | Kawasaki | Mule 3010 | KAF620K 4x4 Trans | |
2005 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2004 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2004 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2003 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2003 | Kawasaki | Mule 3010 | KAF620H 4x4 | |
2003 | Kawasaki | Mule 3010 | KAF950B 4x4 Diesel | |
2002 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2001 | Kawasaki | Mule 3010 | KAF620E 4x4 | |
2021 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2021 | Kawasaki | Mule 4010 | KAF620 4x4 FE | |
2020 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2019 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2018 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2018 | Kawasaki | Mule 4010 | KAF620 4x4 Camo | |
2018 | Kawasaki | Mule 4010 | KAF620 4x4 SE | |
2017 | Kawasaki | Mule 4010 | KAF620MHF 4X4 | |
2017 | Kawasaki | Mule 4010 | KAF620THF 4x4 SE | |
2016 | Kawasaki | Mule 4010 | KAF620 4x4 | |
2016 | Kawasaki | Mule 4010 | KAF620 4x4 SE | |
2015 | Kawasaki | Mule 4010 | KAF620A 4x4 | |
2014 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2014 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2014 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2014 | Kawasaki | Mule 4010 | KAF620SEF 4x4 Trans Camo | |
2013 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2013 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2013 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2013 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2013 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2012 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2012 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2012 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2012 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2012 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2011 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2011 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2011 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2011 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2011 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2010 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2010 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2010 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2010 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2010 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2010 | Kawasaki | Mule 4010 | KAF950H 4x4 Trans Diesel | |
2009 | Kawasaki | Mule 4010 | KAF620M 4x4 | |
2009 | Kawasaki | Mule 4010 | KAF620N 4x4 | |
2009 | Kawasaki | Mule 4010 | KAF620R 4x4 Trans | |
2009 | Kawasaki | Mule 4010 | KAF620S 4x4 Trans | |
2009 | Kawasaki | Mule 4010 | KAF950F 4x4 Diesel | |
2009 | Kawasaki | Mule 4010 | KAF950G 4x4 Trans Diesel | |
2021 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2021 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2021 | Kawasaki | Mule 4010 Trans | KAF620 4x4 FE | |
2020 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2020 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2019 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2019 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2019 | Kawasaki | Mule 4010 Trans | KAF620 4x4 SE | |
2018 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2018 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2018 | Kawasaki | Mule 4010 Trans | KAF620 4x4 SE | |
2017 | Kawasaki | Mule 4010 Trans | KAF620RHF 4x4 | |
2017 | Kawasaki | Mule 4010 Trans | KAF620SHF 4X4 Camo | |
2017 | Kawasaki | Mule 4010 Trans | KAF620VHF 4x4 SE | |
2016 | Kawasaki | Mule 4010 Trans | KAF620 4x4 | |
2016 | Kawasaki | Mule 4010 Trans | KAF620 4x4 Camo | |
2016 | Kawasaki | Mule 4010 Trans | KAF620 4x4 SE | |
2015 | Kawasaki | Mule 4010 Trans | KAF620RFF 4x4 | |
2015 | Kawasaki | Mule 4010 Trans | KAF620RFFA 4x4 | |
2015 | Kawasaki | Mule 4010 Trans | KAF620SFF 4x4 Camo |
Product Notes
What's In The Box
Warranty
1 year factory defect warranty
Details
- KW-305/KW-305/WB-1404/WB-1404
- KW-305/KW-305/WB-1404/WB-1404
- CUSTOM
- ATV Parts Connection
- Temporarily Not Available
- New
Categories
Shipping Information
- Item Requires Shipping
- 20.0 lbs.
- W10.0000” x H5.0000” x L31.0000”
- Free Ground Shipping
- Free Shipping - Same Day If Ordered Before 3 EST
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!