Tie Rod Ends for Yamaha 1UY-23841-01-00 1UY-23845-01-00
Location on vehicle: Left,Right
It will fit the following models:
1987-2009 ... Banshee 350
1987-1999 ... Big Bear 350
1988-2006 ... Blaster 200
2019-2024 ... Grizzly 90
2004-2013 ... Grizzly 125
2012-2014 ... Grizzly 350
2013-2014 ... Grizzly 450
2009-2014 ... Grizzly 550
1998-2001 ... Grizzly 600
2002-2008 ... Grizzly 660
2007-2024 ... Grizzly 700
2000-2001 ... Kodiak 400 2WD
1993-2002 ... Kodiak 400 4WD
2016-2024 ... Kodiak 700
1986-1989 ... Moto-4 200
1986-1988 ... Moto-4 225
1989-1991 ... Moto-4 250
1987-1995 ... Moto-4 350
2016-2023 ... Raptor 90
2011-2013 ... Raptor 125
2008-2013 ... Raptor 250
2004-2013 ... Raptor 350
2001-2005 ... Raptor 660
1992-2000 ... Timberwolf 250 2x4/4x4
1987-2004 ... Warrior 350
1995-2005 ... Wolverine 350
1989-2004 ... YFA1
2004-2005 ... YFZ450
Product features:
- Contains 1 Inner and 1 Outer end
- Aluminum housings have been strengthened in critical areas
- Features grease with special rust inhibitors for more reliable performance
- Replaces OEM # 1UY-23841-01-00, 1UY-23845-01-00
Application List
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Yamaha | Banshee 350 | YFZ350 | |
| 2006 | Yamaha | Banshee 350 | YFZ350SE Special Edition | |
| 2006 | Yamaha | Banshee 350 | YFZ350SP 50th Anniversary Edition | |
| 2005 | Yamaha | Banshee 350 | YFZ350 | |
| 2005 | Yamaha | Banshee 350 | YFZ350SE Special Edition | |
| 2004 | Yamaha | Banshee 350 | YFZ350 | |
| 2004 | Yamaha | Banshee 350 | YFZ350LE Limited Edition | |
| 2003 | Yamaha | Banshee 350 | YFZ350 | |
| 2002 | Yamaha | Banshee 350 | YFZ350 | |
| 2001 | Yamaha | Banshee 350 | YFZ350 | |
| 2000 | Yamaha | Banshee 350 | YFZ350 | |
| 1999 | Yamaha | Banshee 350 | YFZ350 | |
| 1998 | Yamaha | Banshee 350 | YFZ350 | |
| 1997 | Yamaha | Banshee 350 | YFZ350 | |
| 1996 | Yamaha | Banshee 350 | YFZ350 | |
| 1995 | Yamaha | Banshee 350 | YFZ350 | |
| 1994 | Yamaha | Banshee 350 | YFZ350 | |
| 1993 | Yamaha | Banshee 350 | YFZ350 | |
| 1992 | Yamaha | Banshee 350 | YFZ350 | |
| 1991 | Yamaha | Banshee 350 | YFZ350 | |
| 1990 | Yamaha | Banshee 350 | YFZ350 | |
| 1989 | Yamaha | Banshee 350 | YFZ350 | |
| 1988 | Yamaha | Banshee 350 | YFZ350 | |
| 1987 | Yamaha | Banshee 350 | YFZ350 | |
| 1999 | Yamaha | Big Bear 350 | YFM350FH 4x4 Hunter Edition | |
| 1999 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1999 | Yamaha | Big Bear 350 | YFM350U | |
| 1998 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1998 | Yamaha | Big Bear 350 | YFM350U | |
| 1997 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1997 | Yamaha | Big Bear 350 | YFM350U | |
| 1996 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1996 | Yamaha | Big Bear 350 | YFM350U | |
| 1995 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1994 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1993 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1992 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1991 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1990 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1989 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1988 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 1987 | Yamaha | Big Bear 350 | YFM350FW 4x4 | |
| 2006 | Yamaha | Blaster 200 | YFS200 | |
| 2006 | Yamaha | Blaster 200 | YFS200SE Special Edition | |
| 2005 | Yamaha | Blaster 200 | YFS200 | |
| 2004 | Yamaha | Blaster 200 | YFS200 | |
| 2003 | Yamaha | Blaster 200 | YFS200 | |
| 2002 | Yamaha | Blaster 200 | YFS200 | |
| 2001 | Yamaha | Blaster 200 | YFS200 | |
| 2000 | Yamaha | Blaster 200 | YFS200 | |
| 1999 | Yamaha | Blaster 200 | YFS200 | |
| 1998 | Yamaha | Blaster 200 | YFS200 | |
| 1997 | Yamaha | Blaster 200 | YFS200 | |
| 1996 | Yamaha | Blaster 200 | YFS200 | |
| 1995 | Yamaha | Blaster 200 | YFS200 | |
| 1994 | Yamaha | Blaster 200 | YFS200 | |
| 1993 | Yamaha | Blaster 200 | YFS200 | |
| 1992 | Yamaha | Blaster 200 | YFS200 | |
| 1991 | Yamaha | Blaster 200 | YFS200 | |
| 1990 | Yamaha | Blaster 200 | YFS200 | |
| 1989 | Yamaha | Blaster 200 | YFS200 | |
| 1988 | Yamaha | Blaster 200 | YFS200 | |
| 2024 | Yamaha | Grizzly 90 | YFM90 | |
| 2023 | Yamaha | Grizzly 90 | YFM90 | |
| 2022 | Yamaha | Grizzly 90 | YFM90 | |
| 2021 | Yamaha | Grizzly 90 | YFM90 | |
| 2020 | Yamaha | Grizzly 90 | YFM90 | |
| 2019 | Yamaha | Grizzly 90 | YFM90 | |
| 2013 | Yamaha | Grizzly 125 | YFM125G | |
| 2012 | Yamaha | Grizzly 125 | YFM125G | |
| 2011 | Yamaha | Grizzly 125 | YFM125G | |
| 2010 | Yamaha | Grizzly 125 | YFM125G | |
| 2009 | Yamaha | Grizzly 125 | YFM125G | |
| 2008 | Yamaha | Grizzly 125 | YFM125G | |
| 2008 | Yamaha | Grizzly 125 | YFM125GH Hunter Edition | |
| 2007 | Yamaha | Grizzly 125 | YFM125G | |
| 2007 | Yamaha | Grizzly 125 | YFM125GH Hunter Edition | |
| 2006 | Yamaha | Grizzly 125 | YFM125G | |
| 2006 | Yamaha | Grizzly 125 | YFM125GH Hunter Edition | |
| 2005 | Yamaha | Grizzly 125 | YFM125G | |
| 2005 | Yamaha | Grizzly 125 | YFM125GH Hunter Edition | |
| 2004 | Yamaha | Grizzly 125 | YFM125G | |
| 2014 | Yamaha | Grizzly 350 | YFM350 4x4 Auto | |
| 2014 | Yamaha | Grizzly 350 | YFM350D 4x4 | |
| 2014 | Yamaha | Grizzly 350 | YFM350DHH 4x4 Hunter Edition | |
| 2013 | Yamaha | Grizzly 350 | YFM350FG 4x4 | |
| 2013 | Yamaha | Grizzly 350 | YFM350FGH 4x4 Hunter Edition | |
| 2012 | Yamaha | Grizzly 350 | YFM350FG 4x4 | |
| 2012 | Yamaha | Grizzly 350 | YFM350FG 4x4 IRS | |
| 2012 | Yamaha | Grizzly 350 | YFM350FGH 4x4 Hunter Edition | |
| 2012 | Yamaha | Grizzly 350 | YFM350G | |
| 2014 | Yamaha | Grizzly 450 | YFM450D 4x4 | |
| 2014 | Yamaha | Grizzly 450 | YFM450DAH 4x4 Hunter Edition | |
| 2014 | Yamaha | Grizzly 450 | YFM450P 4x4 EPS | |
| 2014 | Yamaha | Grizzly 450 | YFM450PHH 4x4 Hunter Edition EPS | |
| 2014 | Yamaha | Grizzly 450 | YFM450RSE 4x4 Special Edition | |
| 2013 | Yamaha | Grizzly 450 | YFM450FG 4x4 | |
| 2013 | Yamaha | Grizzly 450 | YFM450FGH 4x4 Hunter Edition | |
| 2013 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | |
| 2013 | Yamaha | Grizzly 450 | YFM450FGPH 4x4 Hunter Edition EPS | |
| 2014 | Yamaha | Grizzly 550 | YFM550D 4x4 FI | |
| 2014 | Yamaha | Grizzly 550 | YFM550DHH 4x4 Hunter Edition FI | |
| 2014 | Yamaha | Grizzly 550 | YFM550P 4x4 FI EPS | |
| 2014 | Yamaha | Grizzly 550 | YFM550PHH 4x4 Hunter Edition FI EPS | |
| 2013 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | |
| 2013 | Yamaha | Grizzly 550 | YFM550FGH 4x4 Hunter Edition FI | |
| 2013 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | |
| 2013 | Yamaha | Grizzly 550 | YFM550FGPH 4x4 Hunter Edition FI EPS | |
| 2012 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | |
| 2012 | Yamaha | Grizzly 550 | YFM550FGH 4x4 Hunter Edition FI | |
| 2012 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | |
| 2012 | Yamaha | Grizzly 550 | YFM550FGPH 4x4 Hunter Edition FI EPS | |
| 2011 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | |
| 2011 | Yamaha | Grizzly 550 | YFM550FGH 4x4 Hunter Edition FI | |
| 2011 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | |
| 2011 | Yamaha | Grizzly 550 | YFM550FGPH 4x4 Hunter Edition FI EPS | |
| 2010 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | |
| 2010 | Yamaha | Grizzly 550 | YFM550FGH 4x4 Hunter Edition FI | |
| 2010 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | |
| 2010 | Yamaha | Grizzly 550 | YFM550FGPH 4x4 Hunter Edition FI EPS | |
| 2009 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | |
| 2009 | Yamaha | Grizzly 550 | YFM550FGH 4x4 Hunter Edition FI | |
| 2009 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | |
| 2009 | Yamaha | Grizzly 550 | YFM550FGPH 4x4 Hunter Edition FI EPS | |
| 2009 | Yamaha | Grizzly 550 | YFM550FGPSE 4x4 Special Edition FI EPS | |
| 2001 | Yamaha | Grizzly 600 | YFM600F 4x4 | |
| 2001 | Yamaha | Grizzly 600 | YFM600FH 4x4 Hunter Edition | |
| 2000 | Yamaha | Grizzly 600 | YFM600F 4x4 | |
| 2000 | Yamaha | Grizzly 600 | YFM600FH 4x4 Hunter Edition | |
| 1999 | Yamaha | Grizzly 600 | YFM600FWA 4x4 | |
| 2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
| 2008 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
| 2008 | Yamaha | Grizzly 660 | YFM660FGH 4x4 Hunter Edition | |
| 2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | |
| 2007 | Yamaha | Grizzly 660 | YFM660FGH 4x4 Hunter Edition | |
| 2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
| 2006 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Hardwoods Hunter Edition | |
| 2006 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Outdoorsman Edition | |
| 2006 | Yamaha | Grizzly 660 | YFM660FAHD 4x4 Ducks Unlimited Edition | |
| 2006 | Yamaha | Grizzly 660 | YFM660FASE 4x4 Special Edition | |
| 2005 | Yamaha | Grizzly 660 | YFM660FA 4x4 | |
| 2005 | Yamaha | Grizzly 660 | YFM660FAH 4x4 Hunter Edition | |
| 2005 | Yamaha | Grizzly 660 | YFM660FAHW 4x4 Wetlands Hunter Edition | |
| 2005 | Yamaha | Grizzly 660 | YFM660FASE 4x4 Special Edition | |
| 2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
| 2004 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hardwoods Hunter Edition | |
| 2004 | Yamaha | Grizzly 660 | YFM660FHW 4x4 Wetlands Hunter Edition | |
| 2004 | Yamaha | Grizzly 660 | YFM660FLE 4x4 Limited Edition | |
| 2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
| 2003 | Yamaha | Grizzly 660 | YFM660F 4x4 Limited Edition | |
| 2003 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hardwoods Hunter Edition | |
| 2003 | Yamaha | Grizzly 660 | YFM660FHW 4x4 Wetlands Hunter Edition | |
| 2002 | Yamaha | Grizzly 660 | YFM660F 4x4 | |
| 2002 | Yamaha | Grizzly 660 | YFM660FH 4x4 Hunter Edition | |
| 2024 | Yamaha | Grizzly 700 | YFM700 EPS SE | |
| 2024 | Yamaha | Grizzly 700 | YFM700 EPS XT-R | |
| 2024 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2024 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2023 | Yamaha | Grizzly 700 | YFM700 EPS XT-R | |
| 2023 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2017 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2017 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2017 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2016 | Yamaha | Kodiak 700K | YFM700K 4x4 FI | |
| 2016 | Yamaha | Kodiak 700K | YFM700KP 4x4 FI EPS | |
| 2016 | Yamaha | Kodiak 700K | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2023 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2022 | Yamaha | Grizzly 700 | YFM700 EPS XT-R | |
| 2022 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2022 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2021 | Yamaha | Grizzly 700 | YFM700 EPS XT-R | |
| 2021 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2021 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2020 | Yamaha | Grizzly 700 | YFM700 EPS XT-R | |
| 2020 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2020 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2019 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2019 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2018 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2018 | Yamaha | Grizzly 700 | YFM700PLE 4x4 Limited Edition FI EPS | |
| 2018 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2017 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2017 | Yamaha | Grizzly 700 | YFM700PLE 4x4 Limited Edition FI EPS | |
| 2017 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2016 | Yamaha | Grizzly 700 | YFM700D 4x4 FI | |
| 2016 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2016 | Yamaha | Grizzly 700 | YFM700PLE 4x4 Limited Edition FI EPS | |
| 2016 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2015 | Yamaha | Grizzly 700 | YFM700D 4x4 FI | |
| 2015 | Yamaha | Grizzly 700 | YFM700DHH 4x4 Hunter Edition FI | |
| 2015 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2015 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | |
| 2015 | Yamaha | Grizzly 700 | YFM700PHFH 4x4 Hunter Edition FI EPS | |
| 2014 | Yamaha | Grizzly 700 | YFM700D 4x4 FI | |
| 2014 | Yamaha | Grizzly 700 | YFM700DHH 4x4 Hunter Edition FI | |
| 2014 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | |
| 2014 | Yamaha | Grizzly 700 | YFM700PHH 4x4 Hunter Edition FI EPS | |
| 2014 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | |
| 2013 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | |
| 2013 | Yamaha | Grizzly 700 | YFM700FGH 4x4 Hunter Edition FI | |
| 2013 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2013 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI EPS | |
| 2013 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | |
| 2012 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | |
| 2012 | Yamaha | Grizzly 700 | YFM700FGH 4x4 Hunter Edition FI | |
| 2012 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2012 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI EPS | |
| 2012 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | |
| 2011 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | |
| 2011 | Yamaha | Grizzly 700 | YFM700FGH 4x4 Hunter Edition FI | |
| 2011 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2011 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI EPS | |
| 2011 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | |
| 2010 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | |
| 2010 | Yamaha | Grizzly 700 | YFM700FGH 4x4 Hunter Edition FI | |
| 2010 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2010 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI EPS | |
| 2010 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | |
| 2009 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | |
| 2009 | Yamaha | Grizzly 700 | YFM700FGH 4x4 Hunter Edition FI | |
| 2009 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2009 | Yamaha | Grizzly 700 | YFM700FGPDU 4x4 Ducks Unlimited Edition FI EPS | |
| 2009 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI EPS | |
| 2009 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | |
| 2008 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | |
| 2008 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2008 | Yamaha | Grizzly 700 | YFM700FGPDU 4x4 Ducks Unlimited Edition FI | |
| 2008 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI | |
| 2007 | Yamaha | Grizzly 700 | YFM700FG 4x4 Exploring Edition FI | |
| 2007 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI | |
| 2007 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | |
| 2007 | Yamaha | Grizzly 700 | YFM700FGPDU 4x4 Ducks Unlimited Edition FI | |
| 2007 | Yamaha | Grizzly 700 | YFM700FGPH 4x4 Hunter Edition FI | |
| 2007 | Yamaha | Grizzly 700 | YFM700FGPOH 4x4 Outdoorsman Edition FI | |
| 2007 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI | |
| 2002 | Yamaha | Kodiak 400 | YFM400A | |
| 2002 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
| 2002 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
| 2002 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Realtree Xtra | |
| 2001 | Yamaha | Kodiak 400 | YFM400A | |
| 2001 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
| 2001 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
| 2001 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Realtree Xtra | |
| 2000 | Yamaha | Kodiak 400 | YFM400A | |
| 2000 | Yamaha | Kodiak 400 | YFM400FA 4x4 | |
| 2000 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Hunter Edition | |
| 2000 | Yamaha | Kodiak 400 | YFM400FAH 4x4 Realtree Xtra | |
| 1999 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 1998 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 1997 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 1996 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 1995 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 1994 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 1993 | Yamaha | Kodiak 400 | YFM400FW 4x4 | |
| 2024 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2024 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2024 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS SE | |
| 2023 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2023 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2023 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS SE | |
| 2022 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2022 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2022 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS SE | |
| 2021 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2021 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2021 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS SE | |
| 2020 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2020 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2020 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS SE | |
| 2019 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2019 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2019 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS SE | |
| 2018 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | |
| 2018 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | |
| 2024 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2024 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2024 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2023 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2023 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2023 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2022 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2022 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2022 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2021 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2021 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2021 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2020 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2020 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2020 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2019 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2019 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2019 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2018 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2018 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2018 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2017 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | |
| 2017 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | |
| 2017 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | |
| 2016 | Yamaha | Kodiak 700K | YFM700K 4x4 FI | |
| 2016 | Yamaha | Kodiak 700K | YFM700KP 4x4 FI EPS | |
| 2016 | Yamaha | Kodiak 700K | YFM700KPSE 4x4 Special Edition FI EPS | |
| 1995 | Yamaha | Moto 4 | YFM350ER | |
| 1994 | Yamaha | Moto 4 | YFM350ER | |
| 1993 | Yamaha | Moto 4 | YFM350ER | |
| 1992 | Yamaha | Moto 4 | YFM350ER | |
| 1991 | Yamaha | Moto 4 | YFM250 | |
| 1991 | Yamaha | Moto 4 | YFM350ER | |
| 1990 | Yamaha | Moto 4 | YFM250 | |
| 1990 | Yamaha | Moto 4 | YFM350ER | |
| 1989 | Yamaha | Moto 4 | YFM200DX | |
| 1989 | Yamaha | Moto 4 | YFM250 | |
| 1989 | Yamaha | Moto 4 | YFM350ER | |
| 1988 | Yamaha | Moto 4 | YFM200DX | |
| 1988 | Yamaha | Moto 4 | YFM225 | |
| 1988 | Yamaha | Moto 4 | YFM350ER | |
| 1987 | Yamaha | Moto 4 | YFM200DX | |
| 1987 | Yamaha | Moto 4 | YFM225 | |
| 1987 | Yamaha | Moto 4 | YFM350ER | |
| 1986 | Yamaha | Moto 4 | YFM200DX | |
| 1986 | Yamaha | Moto 4 | YFM225 | |
| 2023 | Yamaha | Raptor 90 | YFM90 | |
| 2022 | Yamaha | Raptor 90 | YFM90 | |
| 2021 | Yamaha | Raptor 90 | YFM90 | |
| 2020 | Yamaha | Raptor 90 | YFM90 | |
| 2019 | Yamaha | Raptor 90 | YFM90 | |
| 2018 | Yamaha | Raptor 90 | YFM90 | |
| 2017 | Yamaha | Raptor 90 | YFM90 | |
| 2016 | Yamaha | Raptor 90 | YFM90 | |
| 2013 | Yamaha | Raptor 125 | YFM125R | |
| 2013 | Yamaha | Raptor 125 | YFM125RW Custom Graphics | |
| 2012 | Yamaha | Raptor 125 | YFM125R | |
| 2012 | Yamaha | Raptor 125 | YFM125RW Custom Graphics | |
| 2011 | Yamaha | Raptor 125 | YFM125R | |
| 2013 | Yamaha | Raptor 250 | YFM250R | |
| 2013 | Yamaha | Raptor 250 | YFM250RW Custom Graphics | |
| 2012 | Yamaha | Raptor 250 | YFM250R | |
| 2012 | Yamaha | Raptor 250 | YFM250RW Custom Graphics | |
| 2011 | Yamaha | Raptor 250 | YFM250R | |
| 2011 | Yamaha | Raptor 250 | YFM250R Special Edition | |
| 2010 | Yamaha | Raptor 250 | YFM250R | |
| 2009 | Yamaha | Raptor 250 | YFM250R | |
| 2008 | Yamaha | Raptor 250 | YFM250R | |
| 2008 | Yamaha | Raptor 250 | YFM250RSP2 Special Edition II | |
| 2008 | Yamaha | Raptor 250 | YFM250RSP Special Edition | |
| 2013 | Yamaha | Raptor 350 | YFM350R | |
| 2012 | Yamaha | Raptor 350 | YFM350R | |
| 2011 | Yamaha | Raptor 350 | YFM350R | |
| 2010 | Yamaha | Raptor 350 | YFM350R | |
| 2009 | Yamaha | Raptor 350 | YFM350R | |
| 2008 | Yamaha | Raptor 350 | YFM350R | |
| 2007 | Yamaha | Raptor 350 | YFM350R | |
| 2007 | Yamaha | Raptor 350 | YFM350RSE2 Special Edition II | |
| 2007 | Yamaha | Raptor 350 | YFM350RSE Special Edition | |
| 2006 | Yamaha | Raptor 350 | YFM350R | |
| 2006 | Yamaha | Raptor 350 | YFM350RSE Special Edition | |
| 2005 | Yamaha | Raptor 350 | YFM350R | |
